| Poll | Date | Sample | Isakson (R) | Thurmond (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 58.1 | 39.2 | Isakson +18.9 |
| RCP Average | 10/19 - 10/28 | -- | 57.3 | 32.8 | Isakson +24.5 |
| Mason-Dixon | 10/26 - 10/28 | 625 LV | 56 | 33 | Isakson +23 |
| Rasmussen Reports | 10/24 - 10/24 | 750 LV | 59 | 29 | Isakson +30 |
| SurveyUSA | 10/21 - 10/24 | 601 LV | 58 | 34 | Isakson +24 |
| Landmark (R) | 10/19 - 10/19 | 3277 LV | 56 | 35 | Isakson +21 |
In 2002, Georgia snapped. The state had been among the last in the South to cling to its Democratic roots: Bill Clinton carried the state in 1992, and a coalition of African Americans and rural whites had kept the Democrats in control of the Governor’s mansion, the legislature and even a Senate seat.
All of that changed in 2002, as rural whites revolted, throwing out the state’s Democratic governor, senator, and legislature. Two years later, Johnny Isakson rolled to a 58-40 win over Congresswoman Denise Majette.
There’s not much to indicate things will be different in 2010. Isakson has a decent opponent in State Labor Commissioner Mike Thurmond. But there's still no reason to believe that Isakson is vulnerable this cycle, or that Georgia voters are embracing President Obama’s agenda.
| Poll | Date | Sample | Isakson (R) | Thurmond (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 58.1 | 39.2 | Isakson +18.9 |
| RCP Average | 10/19 - 10/28 | -- | 57.3 | 32.8 | Isakson +24.5 |
| Mason-Dixon | 10/26 - 10/28 | 625 LV | 56 | 33 | Isakson +23 |
| Rasmussen Reports | 10/24 - 10/24 | 750 LV | 59 | 29 | Isakson +30 |
| SurveyUSA | 10/21 - 10/24 | 601 LV | 58 | 34 | Isakson +24 |
| Landmark (R) | 10/19 - 10/19 | 3277 LV | 56 | 35 | Isakson +21 |
| Rasmussen Reports | 10/6 - 10/6 | 750 LV | 53 | 38 | Isakson +15 |
| Insider Advantage | 9/27 - 9/27 | 412 LV | 61 | 29 | Isakson +32 |
| Rasmussen Reports | 9/21 - 9/21 | 500 LV | 52 | 36 | Isakson +16 |
| Insider Advantage | 9/16 - 9/16 | 632 LV | 52 | 34 | Isakson +18 |
| Mason-Dixon | 9/13 - 9/15 | 625 LV | 52 | 33 | Isakson +19 |
| SurveyUSA | 9/10 - 9/12 | 599 LV | 56 | 34 | Isakson +22 |
| Insider Advantage | 8/18 - 8/18 | 554 RV | 47 | 35 | Isakson +12 |
| Rasmussen Reports | 8/11 - 8/11 | 500 LV | 55 | 41 | Isakson +14 |
| Rasmussen Reports | 5/20 - 5/20 | 500 LV | 57 | 30 | Isakson +27 |
| Rasmussen Reports | 4/22 - 4/22 | 500 LV | 51 | 35 | Isakson +16 |
| R2000/Daily Kos (D)** | 4/5 - 4/7 | 600 LV | 53 | 26 | Isakson +27 |
| Search by 2012 Race |