| Poll | Date | Sample | Crist (I) | Rubio (R) | Greene (D) | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 8/6 - 8/22 | -- | 36.8 | 34.6 | 15.8 | Crist +2.2 | PPP (D) | 8/21 - 8/22 | 567 LV | 36 | 37 | 13 | Rubio +1 | Quinnipiac | 8/11 - 8/16 | 1096 RV | 40 | 32 | 15 | Crist +8 | Mason-Dixon | 8/9 - 8/11 | 625 LV | 39 | 38 | 12 | Crist +1 | Rasmussen Reports | 8/9 - 8/9 | 750 LV | 37 | 36 | 20 | Crist +1 | St. Petersburg Times | 8/6 - 8/10 | 602 RV | 32 | 30 | 19 | Crist +2 |
See All Florida Senate - Rubio vs. Greene vs. Crist Polling Data
| Poll | Date | Sample | Crist (I) | Rubio (R) | Greene (D) | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 8/6 - 8/22 | -- | 36.8 | 34.6 | 15.8 | Crist +2.2 |
| PPP (D) | 8/21 - 8/22 | 567 LV | 36 | 37 | 13 | Rubio +1 |
| Quinnipiac | 8/11 - 8/16 | 1096 RV | 40 | 32 | 15 | Crist +8 |
| Mason-Dixon | 8/9 - 8/11 | 625 LV | 39 | 38 | 12 | Crist +1 |
| Rasmussen Reports | 8/9 - 8/9 | 750 LV | 37 | 36 | 20 | Crist +1 |
| St. Petersburg Times | 8/6 - 8/10 | 602 RV | 32 | 30 | 19 | Crist +2 |
| AIF/McLaughlin (R) | 7/31 - 8/1 | 600 LV | 37 | 37 | 16 | Tie |
| Florida Poll/NYT-USF | 7/24 - 7/28 | 590 LV | 37 | 29 | 16 | Crist +8 |
| Quinnipiac | 7/22 - 7/27 | 969 RV | 37 | 32 | 17 | Crist +5 |
| Rasmussen Reports | 7/21 - 7/21 | 750 LV | 36 | 34 | 19 | Crist +2 |
| PPP (D) | 7/16 - 7/18 | 900 RV | 38 | 29 | 13 | Crist +9 |
| Reuters/Ipsos | 7/9 - 7/11 | 600 RV | 34 | 29 | 18 | Crist +5 |
| Rasmussen Reports | 7/6 - 7/6 | 500 LV | 33 | 37 | 18 | Rubio +4 |
| Rasmussen Reports | 6/7 - 6/7 | 500 LV | 41 | 37 | 13 | Crist +4 |
| Quinnipiac | 6/1 - 6/7 | 1133 LV | 40 | 33 | 14 | Crist +7 |
| Search by 2010 Race |