| Poll | Date | Sample | Boxer (D) | Fiorina (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 52.1 | 42.3 | Boxer +9.8 |
| RCP Average | 10/26 - 10/31 | -- | 48.3 | 43.3 | Boxer +5.0 |
| PPP (D) | 10/29 - 10/31 | 882 LV | 50 | 46 | Boxer +4 |
| SurveyUSA | 10/26 - 10/31 | 587 LV | 46 | 38 | Boxer +8 |
| Rasmussen Reports | 10/27 - 10/27 | 750 LV | 49 | 46 | Boxer +3 |
| Poll | Date | Sample | Buck (R) | Bennet (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 46.8 | 47.7 | Bennet +0.9 |
| RCP Average | 10/26 - 10/31 | -- | 49.3 | 46.3 | Buck +3.0 | PPP (D) | 10/30 - 10/31 | 1059 LV | 49 | 48 | Buck +1 | FOX News/POR-Rasmussen | 10/30 - 10/30 | 1000 LV | 50 | 46 | Buck +4 | McClatchy/Marist | 10/26 - 10/28 | 615 LV | 49 | 45 | Buck +4 |
| Poll | Date | Sample | Kirk (R) | Giannoulias (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 48.2 | 46.3 | Kirk +1.9 |
| RCP Average | 10/18 - 10/31 | -- | 44.8 | 41.5 | Kirk +3.3 | PPP (D) | 10/30 - 10/31 | 814 LV | 46 | 42 | Kirk +4 | FOX News/POR-Rasmussen | 10/30 - 10/30 | 1000 LV | 46 | 42 | Kirk +4 | Chicago Tribune | 10/18 - 10/22 | 700 LV | 44 | 41 | Kirk +3 | Post-Dispatch/Mason-Dixon | 10/18 - 10/20 | 625 LV | 43 | 41 | Kirk +2 |
| Poll | Date | Sample | Vitter (R) | Melancon (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 56.6 | 37.7 | Vitter +18.9 |
| RCP Average | 8/21 - 10/24 | -- | 51.8 | 36.8 | Vitter +15.0 | Magellan Strategies (R) | 10/24 - 10/24 | 1347 LV | 52 | 35 | Vitter +17 | WWL-TV/Clarus Research | 10/21 - 10/24 | 700 LV | 50 | 38 | Vitter +12 | Rasmussen Reports | 8/30 - 8/30 | 500 LV | 54 | 33 | Vitter +21 | PPP (D) | 8/21 - 8/22 | 403 LV | 51 | 41 | Vitter +10 |
| Poll | Date | Sample | Blunt (R) | Carnahan (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 54.3 | 40.6 | Blunt +13.7 |
| RCP Average | 10/18 - 10/27 | -- | 51.7 | 41.3 | Blunt +10.4 | KSN3/Missouri State Univ. | 10/20 - 10/27 | 672 LV | 54 | 41 | Blunt +13 | Post-Dispatch/Mason-Dixon | 10/18 - 10/20 | 625 LV | 49 | 40 | Blunt +9 | Rasmussen Reports | 10/19 - 10/19 | 750 LV | 52 | 43 | Blunt +9 |
| Poll | Date | Sample | Ayotte (R) | Hodes (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 60.2 | 36.7 | Ayotte +23.5 |
| RCP Average | 10/27 - 10/31 | -- | 55.3 | 39.3 | Ayotte +16.0 | WMUR/UNH | 10/27 - 10/31 | 885 LV | 54 | 36 | Ayotte +18 | PPP (D) | 10/27 - 10/29 | 1308 LV | 56 | 41 | Ayotte +15 | Rasmussen Reports | 10/27 - 10/27 | 750 LV | 56 | 41 | Ayotte +15 |
| Poll | Date | Sample | Burr (R) | Marshall (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 55.0 | 42.9 | Burr +12.1 |
| RCP Average | 10/12 - 10/31 | -- | 50.3 | 37.5 | Burr +12.8 | PPP (D) | 10/29 - 10/31 | 847 LV | 52 | 40 | Burr +12 | SurveyUSA | 10/22 - 10/25 | 590 LV | 53 | 38 | Burr +15 | Civitas (R) | 10/18 - 10/20 | 600 LV | 44 | 34 | Burr +10 | Rasmussen Reports | 10/12 - 10/12 | 500 LV | 52 | 38 | Burr +14 |
| Poll | Date | Sample | Portman (R) | Fisher (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 57.3 | 39.0 | Portman +18.3 |
| RCP Average | 10/25 - 10/31 | -- | 57.5 | 37.0 | Portman +20.5 | Ohio Poll/Univ of Cin. | 10/27 - 10/31 | 930 LV | 60 | 39 | Portman +21 | PPP (D) | 10/28 - 10/30 | 1356 LV | 57 | 39 | Portman +18 | Quinnipiac | 10/25 - 10/30 | 848 LV | 56 | 37 | Portman +19 | Rasmussen Reports | 10/26 - 10/26 | 750 LV | 57 | 33 | Portman +24 |
| Poll | Date | Sample | Toomey (R) | Sestak (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 51.0 | 49.0 | Toomey +2.0 |
| RCP Average | 10/24 - 10/31 | -- | 49.5 | 45.0 | Toomey +4.5 | PPP (D) | 10/30 - 10/31 | 772 LV | 51 | 46 | Toomey +5 | Morning Call Tracking | 10/28 - 10/31 | 474 LV | 48 | 44 | Toomey +4 | Quinnipiac | 10/25 - 10/30 | 1244 LV | 50 | 45 | Toomey +5 | Rasmussen Reports | 10/28 - 10/28 | 750 LV | 50 | 46 | Toomey +4 | McClatchy/Marist | 10/26 - 10/28 | 461 LV | 52 | 45 | Toomey +7 | Susquehanna | 10/24 - 10/27 | 800 LV | 46 | 44 | Toomey +2 |
| Search by 2010 Race |