Email This Page to a Friend | Print This Page
Election 2010 Senate Primaries
California Senate - Republican Primary
| Poll | Date | Sample | Campbell (R) | Fiorina (R) | DeVore (R) | Spread |
|---|
| PPIC | 01/12 - 01/19 | 425 LV | 27 | 16 | 8 | Campbell +11 |
| Field | 01/05 - 01/17 | 958 LV | 30 | 25 | 6 | Campbell +5 |
| LA Times | 10/27 - 11/01 | 499 RV | -- | 27 | 27 | Tie |
Connecticut Senate - Republican Primary
| Poll | Date | Sample | Simmons (R) | McMahon (R) | Spread |
|---|
| Quinnipiac | 01/08 - 01/12 | 378 RV | 37 | 27 | Simmons +10 |
| Quinnipiac | 11/03 - 11/08 | 332 RV | 28 | 17 | Simmons +11 |
Florida Senate - Democratic Primary
| Poll | Date | Sample | Meek (D) | Klein (D) | Brown (D) | Spread |
|---|
| Quinnipiac | 08/12 - 08/17 | 434 LV | 18 | 12 | 9 | Meek +6 |
Florida Senate - Republican Primary
| Poll | Date | Sample | Rubio (R) | Crist (R) | Spread |
|---|
| RCP Average | 1/20 - 1/28 | -- | 46.7 | 37.0 | Rubio +9.7 |
| Fabrizio (R) | 01/27 - 01/28 | 296 LV | 44 | 30 | Rubio +14 |
| Rasmussen Reports | 01/27 - 01/27 | 449 LV | 49 | 37 | Rubio +12 |
| Quinnipiac | 01/20 - 01/24 | 673 RV | 47 | 44 | Rubio +3 |
Nevada Senate - Republican Primary
| Poll | Date | Sample | Lowden (R) | Tarkanian (R) | Spread |
|---|
| Mason-Dixon | 01/05 - 01/07 | 300 RV | 26 | 28 | Tarkanian +2 |
| Mason-Dixon | 11/30 - 12/02 | 300 RV | 25 | 24 | Lowden +1 |
| Mason-Dixon | 10/06 - 10/08 | 300 RV | 23 | 21 | Lowden +2 |
| Mason-Dixon | 08/17 - 08/18 | 300 RV | 14 | 33 | Tarkanian +19 |
Ohio Senate - Democratic Primary
Pennsylvania Senate - Democratic Primary
| Poll | Date | Sample | Specter (D) | Sestak (D) | Spread |
|---|
| RCP Average | 12/8 - 1/24 | -- | 45.3 | 25.0 | Specter +20.3 |
| Franklin & Marshall | 01/18 - 01/24 | 443 RV | 30 | 13 | Specter +17 |
| Rasmussen Reports | 01/18 - 01/18 | 421 LV | 53 | 32 | Specter +21 |
| Quinnipiac | 12/08 - 12/14 | 1381 RV | 53 | 30 | Specter +23 |