| Poll | Date | Sample | Norton (R) | Buck (R) | Spread |
|---|---|---|---|---|---|
| PPP (D) | 8/7 - 8/8 | 767 LV | 45 | 43 | Norton +2 |
| Denver Post/SurveyUSA | 7/27 - 7/29 | 588 LV | 41 | 50 | Buck +9 |
| Denver Post/SurveyUSA | 6/15 - 6/17 | 747 LV | 37 | 53 | Buck +16 |
| Magellan Strategies (R) | 6/8 - 6/8 | 1026 LV | 32 | 42 | Buck +10 |
| PPP (D) | 5/14 - 5/16 | 448 LV | 31 | 26 | Norton +5 |
| PPP (D) | 3/5 - 3/8 | 497 LV | 34 | 17 | Norton +17 |
| Search by 2010 Race |