| Poll | Date | Sample | Bennet (D) | Norton (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 7/26 - 8/8 | -- | 43.7 | 43.7 | Tie | PPP (D) | 8/7 - 8/8 | 1015 RV | 46 | 40 | Bennet +6 | Denver Post/SurveyUSA | 7/27 - 7/29 | 1011 RV | 46 | 43 | Bennet +3 | Rasmussen Reports | 7/26 - 7/26 | 500 LV | 39 | 48 | Norton +9 |
See All Colorado Senate - Norton vs. Bennet Polling Data
| Poll | Date | Sample | Bennet (D) | Norton (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 7/26 - 8/8 | -- | 43.7 | 43.7 | Tie |
| PPP (D) | 8/7 - 8/8 | 1015 RV | 46 | 40 | Bennet +6 |
| Denver Post/SurveyUSA | 7/27 - 7/29 | 1011 RV | 46 | 43 | Bennet +3 |
| Rasmussen Reports | 7/26 - 7/26 | 500 LV | 39 | 48 | Norton +9 |
| Rasmussen Reports | 7/8 - 7/8 | 500 LV | 40 | 47 | Norton +7 |
| Denver Post/SurveyUSA | 6/15 - 6/17 | 1498 RV | 44 | 47 | Norton +3 |
| Rasmussen Reports | 6/7 - 6/7 | 500 LV | 40 | 46 | Norton +6 |
| PPP (D) | 5/14 - 5/16 | 1060 LV | 44 | 41 | Bennet +3 |
| Rasmussen Reports | 5/3 - 5/3 | 500 LV | 41 | 48 | Norton +7 |
| Rasmussen Reports | 4/5 - 4/5 | 500 LV | 41 | 46 | Norton +5 |
| PPP (D) | 3/5 - 3/8 | 580 LV | 43 | 43 | Tie |
| Rasmussen Reports | 3/2 - 3/2 | 500 LV | 39 | 48 | Norton +9 |
| Rasmussen Reports | 2/2 - 2/2 | 500 LV | 37 | 51 | Norton +14 |
| Rasmussen Reports | 1/13 - 1/13 | 500 LV | 37 | 49 | Norton +12 |
| R2000/Daily Kos (D)** | 1/11 - 1/13 | 600 LV | 40 | 39 | Bennet +1 |
| Rasmussen Reports | 12/8 - 12/8 | 500 LV | 37 | 46 | Norton +9 |
| Rasmussen Reports | 9/15 - 9/15 | 500 LV | 36 | 45 | Norton +9 |
| Search by 2010 Race |