| Poll | Date | Sample | Bennet (D) | Romanoff (D) | Spread |
|---|---|---|---|---|---|
| PPP (D) | 8/7 - 8/8 | 448 LV | 49 | 43 | Bennet +6 |
| Denver Post/SurveyUSA | 7/27 - 7/29 | 536 LV | 45 | 48 | Romanoff +3 |
| Zata|3 (D) | 7/27 - 7/27 | 800 LV | 44 | 40 | Bennet +4 |
| Denver Post/SurveyUSA | 6/15 - 6/17 | 506 LV | 53 | 36 | Bennet +17 |
| PPP (D) | 5/14 - 5/16 | 442 LV | 46 | 31 | Bennet +15 |
| PPP (D) | 3/5 - 3/8 | 451 LV | 40 | 34 | Bennet +6 |
| Search by 2010 Race |