| Poll | Date | Sample | Boxer (D) | DeVore (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 5/9 - 5/26 | -- | 47.0 | 38.6 | Boxer +8.4 | LA Times/USC | 5/19 - 5/26 | 1506 RV | 46 | 36 | Boxer +10 | PPP (D) | 5/21 - 5/23 | 921 RV | 46 | 40 | Boxer +6 | R2000/Daily Kos (D) | 5/17 - 5/19 | 600 LV | 47 | 38 | Boxer +9 | PPIC | 5/9 - 5/16 | 1168 LV | 50 | 39 | Boxer +11 | Rasmussen Reports | 5/12 - 5/12 | 500 LV | 46 | 40 | Boxer +6 |
See All California Senate - Boxer vs. DeVore Polling Data
| Poll | Date | Sample | Boxer (D) | DeVore (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 5/9 - 5/26 | -- | 47.0 | 38.6 | Boxer +8.4 |
| LA Times/USC | 5/19 - 5/26 | 1506 RV | 46 | 36 | Boxer +10 |
| PPP (D) | 5/21 - 5/23 | 921 RV | 46 | 40 | Boxer +6 |
| R2000/Daily Kos (D) | 5/17 - 5/19 | 600 LV | 47 | 38 | Boxer +9 |
| PPIC | 5/9 - 5/16 | 1168 LV | 50 | 39 | Boxer +11 |
| Rasmussen Reports | 5/12 - 5/12 | 500 LV | 46 | 40 | Boxer +6 |
| Rasmussen Reports | 4/12 - 4/12 | 500 LV | 42 | 39 | Boxer +3 |
| PPIC | 3/9 - 3/16 | 1102 LV | 46 | 40 | Boxer +6 |
| Field | 3/9 - 3/15 | 748 LV | 45 | 41 | Boxer +4 |
| Rasmussen Reports | 3/11 - 3/11 | 500 LV | 46 | 40 | Boxer +6 |
| R2000/Daily Kos (D) | 3/8 - 3/10 | 600 LV | 49 | 39 | Boxer +10 |
| Rasmussen Reports | 2/11 - 2/11 | 500 LV | 47 | 42 | Boxer +5 |
| PPIC | 1/12 - 1/19 | 1223 LV | 47 | 39 | Boxer +8 |
| Rasmussen Reports | 1/14 - 1/14 | 500 LV | 46 | 40 | Boxer +6 |
| Field | 1/5 - 1/17 | 958 LV | 51 | 34 | Boxer +17 |
| Rasmussen Reports | 11/17 - 11/17 | 500 LV | 46 | 36 | Boxer +10 |
| Field | 9/18 - 10/6 | 1005 RV | 50 | 33 | Boxer +17 |
| Rasmussen Reports | 9/23 - 9/23 | 500 LV | 46 | 37 | Boxer +9 |
| R2000/Daily Kos (D) | 8/9 - 8/12 | 600 LV | 53 | 29 | Boxer +24 |
| Search by 2010 Race |