| Poll | Date | Sample | Boxer (D) | Campbell (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 5/9 - 5/26 | -- | 44.0 | 41.2 | Boxer +2.8 | LA Times/USC | 5/19 - 5/26 | 1506 RV | 38 | 45 | Campbell +7 | PPP (D) | 5/21 - 5/23 | 921 RV | 47 | 40 | Boxer +7 | R2000/Daily Kos (D) | 5/17 - 5/19 | 600 LV | 47 | 40 | Boxer +7 | PPIC | 5/9 - 5/16 | 1168 LV | 46 | 40 | Boxer +6 | Rasmussen Reports | 5/12 - 5/12 | 500 LV | 42 | 41 | Boxer +1 |
See All California Senate - Boxer vs. Campbell Polling Data
| Poll | Date | Sample | Boxer (D) | Campbell (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 5/9 - 5/26 | -- | 44.0 | 41.2 | Boxer +2.8 |
| LA Times/USC | 5/19 - 5/26 | 1506 RV | 38 | 45 | Campbell +7 |
| PPP (D) | 5/21 - 5/23 | 921 RV | 47 | 40 | Boxer +7 |
| R2000/Daily Kos (D) | 5/17 - 5/19 | 600 LV | 47 | 40 | Boxer +7 |
| PPIC | 5/9 - 5/16 | 1168 LV | 46 | 40 | Boxer +6 |
| Rasmussen Reports | 5/12 - 5/12 | 500 LV | 42 | 41 | Boxer +1 |
| Rasmussen Reports | 4/12 - 4/12 | 500 LV | 43 | 41 | Boxer +2 |
| PPIC | 3/9 - 3/16 | 1102 LV | 43 | 44 | Campbell +1 |
| Field | 3/9 - 3/15 | 748 LV | 43 | 44 | Campbell +1 |
| Rasmussen Reports | 3/11 - 3/11 | 500 LV | 43 | 41 | Boxer +2 |
| R2000/Daily Kos (D) | 3/8 - 3/10 | 600 LV | 47 | 43 | Boxer +4 |
| Rasmussen Reports | 2/11 - 2/11 | 500 LV | 45 | 41 | Boxer +4 |
| PPIC | 1/12 - 1/19 | 1223 LV | 45 | 41 | Boxer +4 |
| Rasmussen Reports | 1/14 - 1/14 | 500 LV | 46 | 42 | Boxer +4 |
| Field | 1/5 - 1/17 | 958 LV | 48 | 38 | Boxer +10 |
| Search by 2010 Race |