| Poll | Date | Sample | McCain (R) | Hayworth (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 56.0 | 32.0 | McCain +24.0 |
| RCP Average | 6/22 - 7/21 | -- | 56.7 | 27.3 | McCain +29.4 | Rasmussen Reports | 7/21 - 7/21 | 595 LV | 54 | 34 | McCain +20 | Behavior Research Center | 6/30 - 7/11 | LV | 64 | 19 | McCain +45 | Magellan Strategies (R) | 6/22 - 6/22 | 1139 LV | 52 | 29 | McCain +23 |
See All Arizona Senate - Republican Primary Polling Data
| Poll | Date | Sample | McCain (R) | Hayworth (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 56.0 | 32.0 | McCain +24.0 |
| RCP Average | 6/22 - 7/21 | -- | 56.7 | 27.3 | McCain +29.4 |
| Rasmussen Reports | 7/21 - 7/21 | 595 LV | 54 | 34 | McCain +20 |
| Behavior Research Center | 6/30 - 7/11 | LV | 64 | 19 | McCain +45 |
| Magellan Strategies (R) | 6/22 - 6/22 | 1139 LV | 52 | 29 | McCain +23 |
| Rasmussen Reports | 6/16 - 6/16 | 707 LV | 47 | 36 | McCain +11 |
| Rasmussen Reports | 5/17 - 5/17 | 541 LV | 52 | 40 | McCain +12 |
| R2000/Daily Kos (D)** | 5/3 - 5/5 | 400 LV | 48 | 36 | McCain +12 |
| PPP (D) | 4/23 - 4/25 | 387 LV | 46 | 35 | McCain +11 |
| Behavior Research Center | 4/12 - 4/25 | 315 LV | 54 | 28 | McCain +26 |
| Rasmussen Reports | 4/13 - 4/13 | 510 LV | 47 | 42 | McCain +5 |
| R2000/Daily Kos (D)** | 3/29 - 3/31 | 400 LV | 52 | 37 | McCain +15 |
| Rasmussen Reports | 3/16 - 3/16 | 541 LV | 48 | 41 | McCain +7 |
| Rasmussen Reports | 1/20 - 1/20 | 502 LV | 53 | 31 | McCain +22 |
| Search by 2010 Race |