| Poll | Date | Sample | Glassman (D) | Hayworth (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/12 - 7/29 | -- | 38.3 | 38.0 | Glassman +0.3 | Rasmussen Reports | 7/29 - 7/29 | 500 LV | 43 | 38 | Glassman +5 | PPP (D) | 4/23 - 4/25 | 813 LV | 42 | 39 | Glassman +3 | Behavior Research Center | 4/12 - 4/25 | 666 RV | 30 | 37 | Hayworth +7 |
See All Arizona Senate - Hayworth vs. Glassman Polling Data
| Poll | Date | Sample | Glassman (D) | Hayworth (R) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/12 - 7/29 | -- | 38.3 | 38.0 | Glassman +0.3 |
| Rasmussen Reports | 7/29 - 7/29 | 500 LV | 43 | 38 | Glassman +5 |
| Rasmussen Reports | 5/17 - 5/17 | 1000 LV | 33 | 49 | Hayworth +16 |
| R2000/Daily Kos (D)** | 5/3 - 5/5 | 600 LV | 42 | 43 | Hayworth +1 |
| PPP (D) | 4/23 - 4/25 | 813 LV | 42 | 39 | Glassman +3 |
| Behavior Research Center | 4/12 - 4/25 | 666 RV | 30 | 37 | Hayworth +7 |
| R2000/Daily Kos (D)** | 3/29 - 3/31 | 600 LV | 37 | 48 | Hayworth +11 |
| Search by 2010 Race |