| Poll | Date | Sample | Lincoln (D) | Halter (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 44.3 | 42.5 | Lincoln +1.8 |
| R2000/Daily Kos (D) | 5/10 - 5/12 | 400 LV | 46 | 37 | Lincoln +9 |
| Mason-Dixon | 5/3 - 5/5 | 400 LV | 44 | 32 | Lincoln +12 |
| R2000/Daily Kos (D) | 4/26 - 4/28 | 400 LV | 43 | 35 | Lincoln +8 |
| R2000/Daily Kos (D) | 4/12 - 4/14 | 400 LV | 45 | 33 | Lincoln +12 |
| R2000/Daily Kos (D) | 3/22 - 3/24 | 400 LV | 44 | 31 | Lincoln +13 |
| Mason-Dixon | 1/18 - 1/20 | 303 LV | 52 | 34 | Lincoln +18 |
| Search by 2010 Race |