| Poll | Date | Sample | Baker (R) | Lincoln (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/26 - 5/12 | -- | 48.3 | 36.3 | Baker +12.0 | R2000/Daily Kos (D)** | 5/10 - 5/12 | 600 LV | 45 | 39 | Baker +6 | Mason-Dixon | 5/3 - 5/5 | 625 LV | 47 | 39 | Baker +8 | Rasmussen Reports | 4/26 - 4/26 | 500 LV | 53 | 31 | Baker +22 |
See All Arkansas Senate - Baker vs. Lincoln Polling Data
| Poll | Date | Sample | Baker (R) | Lincoln (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 4/26 - 5/12 | -- | 48.3 | 36.3 | Baker +12.0 |
| R2000/Daily Kos (D)** | 5/10 - 5/12 | 600 LV | 45 | 39 | Baker +6 |
| Mason-Dixon | 5/3 - 5/5 | 625 LV | 47 | 39 | Baker +8 |
| R2000/Daily Kos (D)** | 4/26 - 4/28 | 600 LV | 47 | 40 | Baker +7 |
| Rasmussen Reports | 4/26 - 4/26 | 500 LV | 53 | 31 | Baker +22 |
| R2000/Daily Kos (D)** | 4/12 - 4/14 | 600 LV | 48 | 41 | Baker +7 |
| Rasmussen Reports | 3/30 - 3/30 | 500 LV | 51 | 36 | Baker +15 |
| R2000/Daily Kos (D)** | 3/22 - 3/24 | 600 LV | 49 | 41 | Baker +8 |
| Rasmussen Reports | 3/1 - 3/1 | 500 LV | 45 | 40 | Baker +5 |
| Rasmussen Reports | 2/1 - 2/1 | 500 LV | 52 | 33 | Baker +19 |
| PPP (D) | 1/29 - 1/31 | 810 RV | 50 | 35 | Baker +15 |
| Mason-Dixon | 1/18 - 1/20 | 625 LV | 43 | 39 | Baker +4 |
| Rasmussen Reports | 1/5 - 1/5 | 500 LV | 51 | 39 | Baker +12 |
| R2000/Daily Kos (D)** | 11/30 - 12/2 | 600 LV | 41 | 42 | Lincoln +1 |
| Rasmussen Reports | 12/1 - 12/1 | 500 LV | 47 | 41 | Baker +6 |
| Zogby | 11/16 - 11/17 | 501 LV | 39 | 41 | Lincoln +2 |
| Rasmussen Reports | 9/28 - 9/28 | 500 LV | 47 | 39 | Baker +8 |
| R2000/Daily Kos (D)** | 9/8 - 9/10 | 600 LV | 37 | 44 | Lincoln +7 |
| Search by 2010 Race |