Race Changes
|
Net Change GOP +8 |
|
| 51 Dem | 49 GOP |
| Date | State | Previous Status | New Status | No Toss Ups | Pick-Ups | |
|---|---|---|---|---|---|---|
| 10/20 | Illinois | Dem | »»» | GOP | 51 - 49 | GOP +8 |
| 10/15 | West Virginia | GOP | »»» | Dem | 52 - 48 | GOP +7 |
| 10/14 | Nevada | Dem | »»» | GOP | 51 - 49 | GOP +8 |
| 10/13 | Washington | GOP | »»» | Dem | 52 - 48 | GOP +7 |
| 10/13 | Nevada | GOP | »»» | Dem | 52 - 48 | GOP +7 |
| 10/12 | Illinois | GOP | »»» | Dem | 50 - 50 | GOP +9 |
| 10/12 | Washington | Dem | »»» | GOP | 50 - 50 | GOP +9 |
| 10/6 | Nevada | Dem | »»» | GOP | 50 - 50 | GOP +9 |
| 9/28 | West Virginia | Dem | »»» | GOP | 51 - 49 | GOP +8 |
| 9/25 | Nevada | GOP | »»» | Dem | 52 - 48 | GOP +7 |
| 9/24 | Nevada | Dem | »»» | GOP | 51 - 49 | GOP +8 |
| 9/17 | Wisconsin | Dem | »»» | GOP | 52 - 48 | GOP +7 |
| 9/15 | Washington | GOP | »»» | Dem | 53 - 47 | GOP +6 |
| 9/14 | Delaware | GOP | »»» | Dem | 52 - 48 | GOP +7 |
| 9/2 | Washington | Dem | »»» | GOP | 51 - 49 | GOP +8 |
| 8/24 | Florida | Independent | »»» | GOP | 52 - 48 | GOP +7 |
| 8/19 | Florida | GOP | »»» | Independent | 52 - 47 - 1 | GOP +6 |
| 8/16 | Florida | Independent | »»» | GOP | 52 - 48 | GOP +7 |
| 8/11 | Illinois | Dem | »»» | GOP | 52 - 47 - 1 | GOP +6 |
| 7/29 | Illinois | GOP | »»» | Dem | 53 - 46 - 1 | GOP +5 |
| 7/16 | Nevada | GOP | »»» | Dem | 52 - 47 - 1 | GOP +6 |
| 7/6 | Ohio | Dem | »»» | GOP | 51 - 48 - 1 | GOP +7 |
| 6/20 | Colorado | Dem | »»» | GOP | 52 - 47 - 1 | GOP +6 |
| 6/4 | Pennsylvania | Dem | »»» | GOP | 53 - 46 - 1 | GOP +5 |
| 5/28 | Pennsylvania | GOP | »»» | Dem | 54 - 45 - 1 | GOP +4 |
| 5/23 | Florida | GOP | »»» | Independent | 53 - 46 - 1 | GOP +5 |
| 5/17 | Florida | Independent | »»» | GOP | 53 - 47 | GOP +6 |
| 5/7 | Ohio | GOP | »»» | Dem | 53 - 46 - 1 | GOP +5 |
| 5/4 | Florida | GOP | »»» | Independent | 52 - 47 - 1 | GOP +6 |
| 4/9 | Illinois | Dem | »»» | GOP | 52 - 48 | GOP +7 |
| 2/15 | Indiana | Dem | »»» | GOP | 53 - 47 | GOP +6 |
| 1/21 | Missouri | Dem | »»» | GOP | 54 - 46 | GOP +5 |
| 1/19 | Massachusetts | Dem | »»» | GOP | 55 - 45 | GOP +4 |
| 1/14 | Ohio | Dem | »»» | GOP | 56 - 44 | GOP +4 |
| 1/5 | Connecticut | GOP | »»» | Dem | 57 - 43 | GOP +3 |
| 1/5 | North Dakota | Dem | »»» | GOP | 57 - 43 | GOP +3 |
| Search by 2010 Race |