| Poll | Date | Sample | Cicilline (D) | Loughlin (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 50.6 | 44.6 | Cicilline +6.0 |
| NBC 10/Quest Research | 10/23 - 10/25 | 486 LV | 42 | 40 | Cicilline +2 |
| WPRI/Fleming | 10/21 - 10/25 | 250 LV | 48 | 42 | Cicilline +6 |
| NBC 10/Quest Research | 10/4 - 10/6 | 405 LV | 47 | 36 | Cicilline +11 |
| Brown University | 9/27 - 9/29 | 289 RV | 39 | 21 | Cicilline +18 |
| WPRI/Fleming | 9/22 - 9/26 | 250 LV | 48 | 29 | Cicilline +19 |
| NBC 10/Quest Research | 9/15 - 9/17 | 402 LV | 49 | 26 | Cicilline +23 |
10/29/10 -- On election night, 1994, the GOP actually picked up 56 Democratic seats, but lost four of its own for a net gain of 52 seats. This heavily Democratic district was one of them.
Patrick Kennedy announced his retirement from Congress this year, and both parties recruited strong candidates. The polls initially showed Cicilline with a large lead, but the polls have since closed. This looks like a tossup heading into Election Day.
| 2008: Kennedy (D) 69%, Scott (R) 24% | 2008: Obama (D) 65%, McCain (R) 34% |
||
| 2006: Kennedy (D) 69%, Scott (R) 23% | 2004: Kerry (D) 62%, Bush (R) 36% |
||
| 2004: Kennedy (D) 64%, Rogers (R) 36% | 2000: Gore (D) 63%, Bush (R) 31% |

| Search by 2010 Race |