| Poll | Date | Sample | Schrader (D) | Bruun (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 51.3 | 46.0 | Schrader +5.3 |
| The Oregonian/Elway | 10/18 - 10/21 | 400 LV | 50 | 38 | Schrader +12 |
| SurveyUSA | 10/17 - 10/19 | 601 LV | 41 | 51 | Bruun +10 |
| AAF/Ayers (R) | 8/23 - 8/29 | 400 LV | 44 | 36 | Schrader +8 |
| 2008: Schrader (D) 54%, Erickson (R) 38% | 2008: Obama (D) 54%, McCain (R) 43% |
||
| 2006: Hooley (D) 54%, Erickson (R) 43% | 2004: Bush (R) 50%, Kerry (D) 49% | ||
| 2004: Hooley (D) 54%, Zupancic (R) 44% | 2000: Bush (R) 49%, Gore (D) 47% |
10/29/10 -- The polls are a bit all over the place, but this is looking like a close race. Schrader wasn't elected by an overwhelming margin in '08, and this district flipped in '94, so keep an eye on this.

| Search by 2010 Race |