| Poll | Date | Sample | Runyan (R) | Adler (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 50.0 | 47.3 | Runyan +2.7 |
| Monmouth University | 10/22 - 10/25 | 1037 LV | 48 | 43 | Runyan +5 |
| Rutgers-Eagleton | 10/23 - 10/24 | 292 LV | 45 | 46 | Adler +1 |
| Stockton/Zogby | 10/18 - 10/22 | 600 LV | 40 | 37 | Runyan +3 |
| Monmouth/Gannett | 9/24 - 9/28 | 400 LV | 39 | 42 | Adler +3 |
| Rutgers-Eagleton | 9/23 - 9/26 | 335 LV | 39 | 41 | Adler +2 |
| Stockton/Zogby | 9/21 - 9/23 | 401 LV | 30 | 38 | Adler +8 |
| 2008: Adler (D) 52%, Myers (R) 48% | 2008: Obama (D) 52%, McCain (R) 47% |
||
| 2006: Saxton (R) 58%, Sexton (D) 41% | 2004: Bush (R) 51%, Kerry (D) 48% |
||
| 2004: Saxton (R) 63%, Conaway (R) 35% | 2000: Gore (D) 55%, Bush (R) 45% |
10/28/10 -- This Atlantic City/suburban Philly district elected Republican Jim Saxton to the House for a little bit more than two decades before he chose to retire. Democrat John Adler claimed the open seat by a surprisingly narrow margin in 2008. Adler now is in a tough fight against former professional football player Jon Runyan, who is holding the incumbent below 50 percent.

| Search by 2010 Race |