| Poll | Date | Sample | Bass (R) | Kuster (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 48.3 | 46.8 | Bass +1.5 |
| WMUR/UNH | 10/27 - 10/31 | 451 LV | 40 | 43 | Kuster +3 |
| WMUR/UNH | 10/7 - 10/12 | 363 LV | 36 | 43 | Kuster +7 |
| The Hill/Penn, Schoen & Berland (D) | 10/5 - 10/7 | 407 LV | 45 | 42 | Bass +3 |
| WMUR/UNH | 9/23 - 9/29 | 220 LV | 43 | 38 | Bass +5 |
| American Res. Group | 9/22 - 9/26 | 400 LV | 38 | 36 | Bass +2 |
| WMUR/UNH | 7/19 - 7/27 | 197 LV | 47 | 29 | Bass +18 |
| WMUR/UNH | 4/12 - 4/21 | 231 LV | 42 | 30 | Bass +12 |
| WMUR/UNH | 1/27 - 2/3 | 174 LV | 39 | 28 | Bass +11 |
| 2008: Hodes (D) 56%, Horn (R) 41% | 2008: Obama (D) 56%, McCain (R) 43% |
||
| 2006: Hodes (D) 53%, Bass (R) 47% | 2004: Kerry (D) 52%, Bush (R) 47% | ||
| 2004: Bass (R) 58%, Hodes (D) 38% | 2000: Gore (D) 48%, Bush (R) 47% |
10/27/10 -- Charlie Bass held this Democratic-leaning district from 1994 until the 2006 elections, when he was upset by Paul Hodes. With Hodes running for the Senate, Bass was considered the favorite to reclaim this district, especially after Democrats selected a nominee who is probably a touch too liberal for this area. But Bass has been beset by allegations of ethical improprieties stemming from his tenure in Congress, and has fallen behind in the polls. This one may be getting away from Republicans.

| Search by 2010 Race |