| Poll | Date | Sample | Michaud (D) | Levesque (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 55.1 | 44.9 | Michaud +10.2 |
| Critical Insights | 10/27 - 10/28 | 326 LV | 44 | 40 | Michaud +4 |
| Critical Insights | 10/13 - 10/17 | 305 LV | 49 | 30 | Michaud +19 |
| Pan Atlantic SMS | 10/11 - 10/15 | LV | 49 | 29 | Michaud +20 |
| Critical Insights | 10/10 - 10/11 | 300 LV | 43 | 30 | Michaud +13 |
| Critical Insights | 9/27 - 9/27 | 218 LV | 44 | 32 | Michaud +12 |
| Critical Insights | 9/13 - 9/13 | 287 LV | 48 | 28 | Michaud +20 |
| PPP (D) | 9/2 - 9/6 | 678 LV | 45 | 38 | Michaud +7 |
| 2008: Michaud (D) 67%, Fray (R) 33% | 2008: Obama (D) 55%, McCain (R) 43% |
||
| 2006: Michaud (D) 71%, D'Amboise (R) 29% | 2004: Kerry (D) 52%, Bush (R) 46% |
||
| 2004: Michaud (D) 58%, Hamel (R) 40% | 2000: Gore (D) 48%, Bush (R) 45% |
10/27/10 -- Michaud had a surprisingly close race in 2002 when this seat was last open. He's since compiled a fairly liberal voting record, in what is the more conservative of the two Maine districts. Unemployment is high here, so we can't rule out the upset.

| Search by 2010 Race |