| Poll | Date | Sample | Neumann (R) | Barrett (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/7 - 8/24 | -- | 41.5 | 35.8 | Neumann +5.7 | Rasmussen Reports | 8/24 - 8/24 | 750 LV | 48 | 44 | Neumann +4 | PPP (D) | 6/26 - 6/27 | 638 LV | 41 | 36 | Neumann +5 | WPR/St. Norbert | 3/23 - 3/31 | 400 A | 43 | 29 | Neumann +14 | WPRI | 3/7 - 3/9 | 600 LV | 34 | 34 | Tie |
See All Wisconsin Governor - Neumann vs. Barrett Polling Data
| Poll | Date | Sample | Neumann (R) | Barrett (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 3/7 - 8/24 | -- | 41.5 | 35.8 | Neumann +5.7 |
| Rasmussen Reports | 8/24 - 8/24 | 750 LV | 48 | 44 | Neumann +4 |
| Rasmussen Reports | 8/10 - 8/10 | 750 LV | 45 | 43 | Neumann +2 |
| Rasmussen Reports | 7/27 - 7/27 | 750 LV | 44 | 45 | Barrett +1 |
| Rasmussen Reports | 7/13 - 7/13 | 750 LV | 43 | 45 | Barrett +2 |
| PPP (D) | 6/26 - 6/27 | 638 LV | 41 | 36 | Neumann +5 |
| Rasmussen Reports | 6/21 - 6/21 | 500 LV | 47 | 39 | Neumann +8 |
| Rasmussen Reports | 5/25 - 5/25 | 500 LV | 44 | 42 | Neumann +2 |
| Rasmussen Reports | 4/20 - 4/20 | 500 LV | 46 | 46 | Tie |
| WPR/St. Norbert | 3/23 - 3/31 | 400 A | 43 | 29 | Neumann +14 |
| PPP (D) | 3/20 - 3/21 | 700 LV | 43 | 38 | Neumann +5 |
| Rasmussen Reports | 3/16 - 3/16 | 500 LV | 46 | 42 | Neumann +4 |
| WPRI | 3/7 - 3/9 | 600 LV | 34 | 34 | Tie |
| Rasmussen Reports | 2/17 - 2/17 | 500 LV | 44 | 42 | Neumann +2 |
| Rasmussen Reports | 1/26 - 1/26 | 500 LV | 42 | 38 | Neumann +4 |
| Search by 2010 Race |