| Poll | Date | Sample | Herbert (R) | Corroon (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 64.2 | 31.8 | Herbert +32.4 |
| RCP Average | 10/13 - 10/28 | -- | 62.7 | 30.0 | Herbert +32.7 |
| Deseret News | 10/25 - 10/28 | 1206 LV | 63 | 29 | Herbert +34 |
| Mason-Dixon | 10/25 - 10/27 | 625 LV | 59 | 32 | Herbert +27 |
| Rasmussen Reports | 10/13 - 10/13 | 500 LV | 66 | 29 | Herbert +37 |
See All Utah Governor Special Election - Herbert vs. Corroon Polling Data
Despite Utah’s deep Republican roots, the state has been known to elect Democratic governors. From 1964 through 1984, the Democrats never relinquished the governor’s mansion. But they have endured a lengthy dry spell since then, as three different Republicans have won gubernatorial races.
Governor Jon Huntsman, Jr. was elected in 2004. Shortly after he was re-elected in 2008 with 78 percent of the vote, President Obama appointed him ambassador to China. Lieutenant Governor Gary Herbert took over for him. Utah law actually requires a special election in these circumstances, and so this fall, Herbert will face off against Salt Lake County Mayor Peter Corroon. In a state where a majority of voters strongly disapprove of the job President Obama is doing, Herbert is expected to coast.
| Poll | Date | Sample | Herbert (R) | Corroon (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 64.2 | 31.8 | Herbert +32.4 |
| RCP Average | 10/13 - 10/28 | -- | 62.7 | 30.0 | Herbert +32.7 |
| Deseret News | 10/25 - 10/28 | 1206 LV | 63 | 29 | Herbert +34 |
| Mason-Dixon | 10/25 - 10/27 | 625 LV | 59 | 32 | Herbert +27 |
| Deseret News | 10/11 - 10/14 | 600 LV | 58 | 33 | Herbert +25 |
| Rasmussen Reports | 10/13 - 10/13 | 500 LV | 66 | 29 | Herbert +37 |
| UtahPolicy/Western Wats | 9/30 - 10/3 | 600 RV | 58 | 27 | Herbert +31 |
| Deseret News | 9/7 - 9/13 | 600 LV | 52 | 31 | Herbert +21 |
| Rasmussen Reports | 8/23 - 8/23 | 500 LV | 60 | 29 | Herbert +31 |
| Rasmussen Reports | 6/23 - 6/23 | 500 LV | 58 | 31 | Herbert +27 |
| Mason-Dixon | 4/26 - 4/28 | 400 RV | 61 | 30 | Herbert +31 |
| Rasmussen Reports | 4/8 - 4/8 | 1000 LV | 57 | 29 | Herbert +28 |
| Mason-Dixon | 1/18 - 1/20 | 625 RV | 55 | 30 | Herbert +25 |
| Search by 2012 Race |