| Poll | Date | Sample | Wamp (R) | McWherter (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 6/15 - 7/21 | -- | 49.3 | 35.3 | Wamp +14.0 | Mason-Dixon | 7/19 - 7/21 | 625 RV | 45 | 38 | Wamp +7 | WSMV - Nashville | 7/6 - 7/7 | 603 RV | 59 | 35 | Wamp +24 | Rasmussen Reports | 6/15 - 6/15 | 500 LV | 44 | 33 | Wamp +11 |
See All Tennessee Governor - Wamp vs. McWherter Polling Data
| Poll | Date | Sample | Wamp (R) | McWherter (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 6/15 - 7/21 | -- | 49.3 | 35.3 | Wamp +14.0 |
| Mason-Dixon | 7/19 - 7/21 | 625 RV | 45 | 38 | Wamp +7 |
| WSMV - Nashville | 7/6 - 7/7 | 603 RV | 59 | 35 | Wamp +24 |
| Rasmussen Reports | 6/15 - 6/15 | 500 LV | 44 | 33 | Wamp +11 |
| Rasmussen Reports | 3/22 - 3/22 | 500 LV | 41 | 31 | Wamp +10 |
| Search by 2010 Race |