| Poll | Date | Sample | Haley (R) | Barrett (R) | McMaster (R) | Bauer (R) | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 48.9 | 21.8 | 16.9 | 12.5 | Haley +27.1 |
| RCP Average | 5/17 - 6/6 | -- | 34.7 | 18.0 | 16.3 | 15.0 | Haley +16.7 | PPP (D) | 6/5 - 6/6 | 998 LV | 43 | 23 | 16 | 12 | Haley +20 | Statehouse/InAdv | 5/25 - 5/25 | 591 LV | 31 | 14 | 14 | 21 | Haley +10 | Rasmussen Reports | 5/17 - 5/17 | 931 LV | 30 | 17 | 19 | 12 | Haley +11 |
See All South Carolina Governor - Republican Primary Polling Data
| Poll | Date | Sample | Haley (R) | Barrett (R) | McMaster (R) | Bauer (R) | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 48.9 | 21.8 | 16.9 | 12.5 | Haley +27.1 |
| RCP Average | 5/17 - 6/6 | -- | 34.7 | 18.0 | 16.3 | 15.0 | Haley +16.7 |
| PPP (D) | 6/5 - 6/6 | 998 LV | 43 | 23 | 16 | 12 | Haley +20 |
| Statehouse/InAdv | 5/25 - 5/25 | 591 LV | 31 | 14 | 14 | 21 | Haley +10 |
| PPP (D) | 5/22 - 5/23 | 638 LV | 39 | 16 | 18 | 13 | Haley +21 |
| Rasmussen Reports | 5/17 - 5/17 | 931 LV | 30 | 17 | 19 | 12 | Haley +11 |
| Rasmussen Reports | 3/3 - 3/3 | 924 LV | 12 | 14 | 21 | 17 | McMaster +4 |
| Search by 2010 Race |