| Poll | Date | Sample | Onorato (D) | Wagner (D) | Williams (D) | Hoeffel (D) | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 45.1 | 24.2 | 18.0 | 12.7 | Onorato +20.9 |
| RCP Average | 5/3 - 5/16 | -- | 37.2 | 10.3 | 11.8 | 8.0 | Onorato +25.4 | Quinnipiac | 5/12 - 5/16 | 951 LV | 39 | 10 | 11 | 9 | Onorato +28 | Morning Call Tracking | 5/12 - 5/15 | 430 LV | 39 | 10 | 15 | 9 | Onorato +24 | Suffolk | 5/11 - 5/13 | 400 LV | 46 | 9 | 13 | 8 | Onorato +33 | Franklin & Marshall | 5/3 - 5/9 | 404 RV | 27 | 5 | 5 | 4 | Onorato +22 | Quinnipiac | 5/5 - 5/10 | 945 LV | 38 | 11 | 10 | 9 | Onorato +27 | Rasmussen Reports | 5/6 - 5/6 | 408 LV | 34 | 17 | 17 | 9 | Onorato +17 |
See All Pennsylvania Governor - Democratic Primary Polling Data
| Poll | Date | Sample | Onorato (D) | Wagner (D) | Williams (D) | Hoeffel (D) | Spread |
|---|---|---|---|---|---|---|---|
| Final Results | -- | -- | 45.1 | 24.2 | 18.0 | 12.7 | Onorato +20.9 |
| RCP Average | 5/3 - 5/16 | -- | 37.2 | 10.3 | 11.8 | 8.0 | Onorato +25.4 |
| Quinnipiac | 5/12 - 5/16 | 951 LV | 39 | 10 | 11 | 9 | Onorato +28 |
| Morning Call Tracking | 5/12 - 5/15 | 430 LV | 39 | 10 | 15 | 9 | Onorato +24 |
| Suffolk | 5/11 - 5/13 | 400 LV | 46 | 9 | 13 | 8 | Onorato +33 |
| Franklin & Marshall | 5/3 - 5/9 | 404 RV | 27 | 5 | 5 | 4 | Onorato +22 |
| Quinnipiac | 5/5 - 5/10 | 945 LV | 38 | 11 | 10 | 9 | Onorato +27 |
| Rasmussen Reports | 5/6 - 5/6 | 408 LV | 34 | 17 | 17 | 9 | Onorato +17 |
| Quinnipiac | 4/28 - 5/2 | 930 LV | 36 | 8 | 8 | 9 | Onorato +27 |
| Morning Call Tracking | 4/28 - 5/1 | 400 LV | 41 | 5 | 8 | 6 | Onorato +33 |
| Susquehanna | 4/7 - 4/12 | 400 LV | 32 | 6 | 4 | 13 | Onorato +19 |
| Quinnipiac | 3/31 - 4/5 | 921 LV | 20 | 13 | 5 | 15 | Onorato +5 |
| R2000/Daily Kos (D) | 3/8 - 3/10 | 400 LV | 19 | 10 | 3 | 12 | Onorato +7 |
| Quinnipiac | 2/22 - 2/28 | 649 LV | 16 | 11 | 2 | 10 | Onorato +5 |
| Search by 2010 Race |