| Poll | Date | Sample | Kasich (R) | Strickland (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 49.4 | 46.7 | Kasich +2.7 |
| RCP Average | 10/25 - 10/31 | -- | 49.0 | 46.5 | Kasich +2.5 | FOX News/POR-Rasmussen | 10/30 - 10/30 | 1000 LV | 48 | 44 | Kasich +4 | Ohio Poll/Univ of Cin. | 10/27 - 10/31 | 930 LV | 52 | 48 | Kasich +4 | PPP (D) | 10/28 - 10/30 | 1356 LV | 49 | 48 | Kasich +1 | Quinnipiac | 10/25 - 10/30 | 848 LV | 47 | 46 | Kasich +1 |
See All Ohio Governor - Kasich vs. Strickland Polling Data
11/2/10 7:25am -- The polls are close, but Kasich is in the lead and Strickland is below 50 percent. An upset isn't impossible, but these type of situations typically don't work out well for incumbents.
10/21/10 -- Right now the CNN/Time poll showing Strickland up looks like an outlier. But most trends start out with polls that look like outliers at first. Hopefully we'll get some new polls in here soon.
10/11/10 -- Strickland has been firing away at Kasich, and seems to have knocked the Congressman down a few notches. But he hasn't done much to improve his own position. Strickland still can't get above 45 percent in the polls, with little time to turn things around.
----------Race Preview---------
2006 saw one of the largest gubernatorial blowouts in Senate history, as Congressman Ted Strickland blew out Republican Secretary of State Ken Blackwell by a 60-37 margin. Blackwell was seen as a rising star by state and national Republicans, but the national Democratic tide, combined with Blackwell’s across-the-board conservatism, led to a blowout in this swing state.
Strickland’s tenure as Governor has been rocky, as the state shed both jobs and population. He came under heavy fire when an intern lost a list of state employees and their social security numbers. His job approval ratings have drifted under 50 percent.
Strickland initially trailed GOP Congressman John Kasich in their head-to-head matchups. Kasich was a former Congressman and chair of the budget committee that produced the country’s last balanced budgets. But Kasich has something of an Achilles Heel -- from 2001-2008 he was employed by Lehman Brothers, the investment firm whose collapse precipitated the financial system collapse of 2008. Strickland has hit Kasich hard on his ties to the bank, and may be able to use these ties to seal the congressman’s fate.
| Poll | Date | Sample | Kasich (R) | Strickland (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 49.4 | 46.7 | Kasich +2.7 |
| RCP Average | 10/25 - 10/31 | -- | 49.0 | 46.5 | Kasich +2.5 |
| FOX News/POR-Rasmussen | 10/30 - 10/30 | 1000 LV | 48 | 44 | Kasich +4 |
| Ohio Poll/Univ of Cin. | 10/27 - 10/31 | 930 LV | 52 | 48 | Kasich +4 |
| PPP (D) | 10/28 - 10/30 | 1356 LV | 49 | 48 | Kasich +1 |
| Quinnipiac | 10/25 - 10/30 | 848 LV | 47 | 46 | Kasich +1 |
| Rasmussen Reports | 10/26 - 10/26 | 750 LV | 48 | 44 | Kasich +4 |
| Columbus Dispatch* | 10/20 - 10/29 | 1445 LV | 49 | 47 | Kasich +2 |
| SurveyUSA | 10/22 - 10/26 | 613 LV | 49 | 44 | Kasich +5 |
| FOX News/POR-Rasmussen | 10/23 - 10/23 | 1000 LV | 47 | 43 | Kasich +4 |
| Quinnipiac | 10/18 - 10/24 | 686 LV | 49 | 43 | Kasich +6 |
| CNN/Time | 10/15 - 10/19 | 863 LV | 47 | 48 | Strickland +1 |
| Ohio Poll/Univ of Cin. | 10/14 - 10/18 | 839 LV | 49 | 47 | Kasich +2 |
| Quinnipiac | 10/12 - 10/17 | 1188 LV | 51 | 41 | Kasich +10 |
| FOX News/POR-Rasmussen | 10/16 - 10/16 | 1000 LV | 49 | 43 | Kasich +6 |
| Ohio Poll/Univ of Cin. | 10/8 - 10/13 | 705 LV | 51 | 43 | Kasich +8 |
| Rasmussen Reports | 10/11 - 10/11 | 750 LV | 48 | 45 | Kasich +3 |
| FOX News/POR-Rasmussen | 10/9 - 10/9 | 1000 LV | 47 | 42 | Kasich +5 |
| Suffolk University | 10/4 - 10/6 | 500 LV | 46 | 42 | Kasich +4 |
| Quinnipiac | 9/29 - 10/3 | 1025 LV | 50 | 41 | Kasich +9 |
| FOX News/POR-Rasmussen | 10/2 - 10/2 | 1000 LV | 49 | 43 | Kasich +6 |
| Rasmussen Reports | 9/27 - 9/27 | 500 LV | 50 | 42 | Kasich +8 |
| CBS News/NY Times | 9/23 - 9/27 | 941 LV | 43 | 42 | Kasich +1 |
| FOX News/POR-Rasmussen | 9/25 - 9/25 | 1000 LV | 45 | 43 | Kasich +2 |
| Reuters/Ipsos | 9/23 - 9/25 | 440 LV | 47 | 46 | Kasich +1 |
| Ohio Poll/Univ of Cin. | 9/16 - 9/20 | 852 LV | 49 | 45 | Kasich +4 |
| FOX News/POR-Rasmussen | 9/18 - 9/18 | 1000 LV | 47 | 41 | Kasich +6 |
| Rasmussen Reports | 9/13 - 9/13 | 750 LV | 50 | 43 | Kasich +7 |
| CNN/Time | 9/10 - 9/14 | 820 LV | 51 | 44 | Kasich +7 |
| Quinnipiac | 9/9 - 9/14 | 730 LV | 54 | 37 | Kasich +17 |
| SurveyUSA | 9/10 - 9/13 | 641 LV | 52 | 40 | Kasich +12 |
| FOX News/POR-Rasmussen | 9/11 - 9/11 | 1000 LV | 48 | 43 | Kasich +5 |
| Columbus Dispatch* | 8/25 - 9/3 | 1622 LV | 49 | 37 | Kasich +12 |
| Rasmussen Reports | 8/30 - 8/30 | 750 LV | 52 | 40 | Kasich +12 |
| PPP (D) | 8/27 - 8/29 | 475 LV | 50 | 40 | Kasich +10 |
| Rasmussen Reports | 8/16 - 8/16 | 750 LV | 52 | 42 | Kasich +10 |
| Reuters/Ipsos | 8/6 - 8/8 | 417 LV | 48 | 39 | Kasich +9 |
| Rasmussen Reports | 8/2 - 8/2 | 750 LV | 45 | 42 | Kasich +3 |
| Rasmussen Reports | 7/19 - 7/19 | 750 LV | 48 | 43 | Kasich +5 |
| Rasmussen Reports | 6/29 - 6/29 | 500 LV | 47 | 40 | Kasich +7 |
| PPP (D) | 6/26 - 6/27 | 482 LV | 43 | 41 | Kasich +2 |
| Quinnipiac | 6/22 - 6/27 | 1107 RV | 38 | 43 | Strickland +5 |
| Rasmussen Reports | 6/3 - 6/3 | 500 LV | 47 | 42 | Kasich +5 |
| Ohio Poll/Univ of Cin. | 5/11 - 5/20 | 668 LV | 44 | 49 | Strickland +5 |
| Rasmussen Reports | 5/5 - 5/5 | 500 LV | 46 | 45 | Kasich +1 |
| Quinnipiac | 4/21 - 4/26 | 1568 RV | 38 | 44 | Strickland +6 |
| R2000/Daily Kos (D)** | 4/5 - 4/7 | 600 LV | 40 | 45 | Strickland +5 |
| Rasmussen Reports | 3/30 - 3/30 | 500 LV | 46 | 45 | Kasich +1 |
| Quinnipiac | 3/23 - 3/29 | 1526 RV | 38 | 43 | Strickland +5 |
| PPP (D) | 3/20 - 3/21 | 630 LV | 42 | 37 | Kasich +5 |
| Rasmussen Reports | 3/4 - 3/4 | 500 LV | 49 | 38 | Kasich +11 |
| Quinnipiac | 2/16 - 2/21 | 1662 RV | 39 | 44 | Strickland +5 |
| Rasmussen Reports | 2/5 - 2/6 | 500 LV | 47 | 41 | Kasich +6 |
| Ohio Poll/Univ of Cin. | 1/13 - 1/19 | 808 LV | 51 | 45 | Kasich +6 |
| Rasmussen Reports | 1/12 - 1/12 | 500 LV | 47 | 40 | Kasich +7 |
| ORL/Wenzel Strategies (R) | 1/8 - 1/12 | 1001 RV | 43 | 33 | Kasich +10 |
| Rasmussen Reports | 12/7 - 12/7 | 500 LV | 48 | 39 | Kasich +9 |
| Quinnipiac | 11/5 - 11/9 | 1123 RV | 40 | 40 | Tie |
| Ohio Poll/Univ of Cin. | 10/14 - 10/20 | 687 RV | 47 | 48 | Strickland +1 |
| Rasmussen Reports | 9/23 - 9/23 | 500 LV | 46 | 45 | Kasich +1 |
| Quinnipiac | 9/10 - 9/13 | 1074 RV | 36 | 46 | Strickland +10 |
| R2000/Daily Kos (D)** | 7/6 - 7/8 | 600 LV | 39 | 44 | Strickland +5 |
| Quinnipiac | 6/26 - 7/1 | 1259 RV | 38 | 43 | Strickland +5 |
| PPP (D) | 6/17 - 6/19 | 619 RV | 42 | 44 | Strickland +2 |
| Quinnipiac | 4/28 - 5/4 | 1079 RV | 32 | 51 | Strickland +19 |
| Quinnipiac | 3/10 - 3/15 | 1299 RV | 31 | 51 | Strickland +20 |
| PPP (D) | 1/17 - 1/18 | 578 RV | 39 | 45 | Strickland +6 |
| Quinnipiac | 1/29 - 2/2 | 1127 RV | 26 | 56 | Strickland +30 |
| Search by 2010 Race |