RCP Average:
RCP Ranking:
2010 Key Races: Senate (Special) | Senate | NY-1 | NY-2 | NY-4 | NY-13 | NY-19 | NY-20 | NY-22 | NY-23 | NY-24 | NY-25 | NY-27 | NY-29
----------PAST KEY RACES----------
2008: Pres | NY-13 | NY-25 | NY-26 | NY-29
2006: Governor | NY-19 | NY-20 | NY-24 | NY-25 | NY-26 | NY-29
2004: President
| Poll | Date | Sample | Cuomo (D) | Paladino (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 61.4 | 34.1 | Cuomo +27.3 |
| RCP Average | 10/18 - 10/30 | -- | 55.0 | 35.0 | Cuomo +20.0 | Siena | 10/27 - 10/30 | 603 LV | 58 | 33 | Cuomo +25 | Marist | 10/26 - 10/28 | 415 LV | 56 | 37 | Cuomo +19 | SurveyUSA | 10/25 - 10/28 | 544 LV | 55 | 33 | Cuomo +22 | Quinnipiac | 10/18 - 10/24 | 672 LV | 55 | 35 | Cuomo +20 | Rasmussen Reports | 10/19 - 10/19 | 500 LV | 51 | 37 | Cuomo +14 |
See All New York Governor - Paladino vs. Cuomo Polling Data
For years, the stepping stone to a major party nomination was to be elected Governor of New York. From 1876 until 1948, Governors of the state were on the ticket as President or Vice President in 14 of 19 elections (other New Yorkers were on tickets in two of the remaining five elections). But as the years wore on, New York's prominence faded, and California and Texas replaced the Empire State as the home of Presidents.
In 2006, the state overwhelmingly elected Eliot Spitzer as its President. But Spitzer was caught up in a prostitution scandal, and the reins of power were transferred to his Lieutenant Governor, David Paterson. Then Paterson's popularity cratered, leaving an opening for Attorney General Andrew Cuomo to seek the Governor's mansion.
No major Republican stepped up to oppose Cuomo. Republicans nominated real estate developer Carl Paladino, and early polls showed a tightening race. But a number of high profile misteps by Paladino seemingly moved the race toward the Democrats, and Cuomo enters the final stretch as the favorite.
| Poll | Date | Sample | Cuomo (D) | Paladino (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 61.4 | 34.1 | Cuomo +27.3 |
| RCP Average | 10/18 - 10/30 | -- | 55.0 | 35.0 | Cuomo +20.0 |
| Siena | 10/27 - 10/30 | 603 LV | 58 | 33 | Cuomo +25 |
| Marist | 10/26 - 10/28 | 415 LV | 56 | 37 | Cuomo +19 |
| SurveyUSA | 10/25 - 10/28 | 544 LV | 55 | 33 | Cuomo +22 |
| Quinnipiac | 10/18 - 10/24 | 672 LV | 55 | 35 | Cuomo +20 |
| Marist | 10/18 - 10/20 | 505 LV | 60 | 37 | Cuomo +23 |
| Rasmussen Reports | 10/19 - 10/19 | 500 LV | 51 | 37 | Cuomo +14 |
| Siena | 10/14 - 10/18 | 647 LV | 63 | 26 | Cuomo +37 |
| New York Times | 10/10 - 10/15 | LV | 59 | 24 | Cuomo +35 |
| SurveyUSA | 10/11 - 10/13 | 633 LV | 59 | 33 | Cuomo +26 |
| SurveyUSA | 10/5 - 10/7 | 627 LV | 57 | 34 | Cuomo +23 |
| CNN/Time | 10/1 - 10/5 | 585 LV | 55 | 41 | Cuomo +14 |
| Quinnipiac | 10/1 - 10/5 | 1141 LV | 55 | 37 | Cuomo +18 |
| Siena | 10/3 - 10/4 | 636 LV | 56 | 32 | Cuomo +24 |
| PPP (D) | 10/1 - 10/3 | 592 LV | 53 | 38 | Cuomo +15 |
| Marist | 9/27 - 9/29 | 591 LV | 53 | 38 | Cuomo +15 |
| SurveyUSA | 9/20 - 9/21 | 527 LV | 49 | 40 | Cuomo +9 |
| Marist* | 9/19 - 9/22 | 617 LV | 52 | 33 | Cuomo +19 |
| Quinnipiac | 9/16 - 9/20 | 751 LV | 49 | 43 | Cuomo +6 |
| Siena* | 9/16 - 9/21 | 801 RV | 57 | 24 | Cuomo +33 |
| Rasmussen Reports | 9/16 - 9/16 | 500 LV | 54 | 38 | Cuomo +16 |
| Quinnipiac | 8/23 - 8/29 | 1497 RV | 60 | 23 | Cuomo +37 |
| Siena | 8/9 - 8/16 | 788 RV | 60 | 27 | Cuomo +33 |
| Quinnipiac | 7/20 - 7/26 | 1165 RV | 55 | 25 | Cuomo +30 |
| Rasmussen Reports | 7/20 - 7/20 | 500 LV | 58 | 29 | Cuomo +29 |
| Siena | 7/6 - 7/12 | 760 RV | 64 | 23 | Cuomo +41 |
| Rasmussen Reports | 6/24 - 6/24 | 500 LV | 55 | 25 | Cuomo +30 |
| Quinnipiac | 6/15 - 6/20 | 1592 RV | 59 | 23 | Cuomo +36 |
| Siena | 6/7 - 6/9 | 808 RV | 60 | 23 | Cuomo +37 |
| Siena | 5/17 - 5/20 | 905 RV | 65 | 22 | Cuomo +43 |
| Marist | 5/3 - 5/5 | 686 RV | 67 | 22 | Cuomo +45 |
| Rasmussen Reports | 4/27 - 4/27 | 500 LV | 55 | 25 | Cuomo +30 |
| Siena | 4/12 - 4/15 | 806 RV | 64 | 19 | Cuomo +45 |
| Quinnipiac | 4/6 - 4/11 | 1381 RV | 60 | 24 | Cuomo +36 |
| Rasmussen Reports | 3/29 - 3/29 | 500 LV | 51 | 28 | Cuomo +23 |
| Search by 2010 Race |