| Poll | Date | Sample | Sandoval (R) | Gibbons (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 55.5 | 27.2 | Sandoval +28.3 |
| RCP Average | 5/31 - 6/3 | -- | 47.3 | 28.3 | Sandoval +19.0 | LVRJ/Mason-Dixon | 6/1 - 6/3 | 500 LV | 47 | 33 | Sandoval +14 | Suffolk University | 6/1 - 6/2 | 400 LV | 47 | 25 | Sandoval +22 | R2000/Daily Kos (D) | 5/31 - 6/2 | 400 LV | 48 | 27 | Sandoval +21 |
See All Nevada Governor - Republican Primary Polling Data
| Poll | Date | Sample | Sandoval (R) | Gibbons (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 55.5 | 27.2 | Sandoval +28.3 |
| RCP Average | 5/31 - 6/3 | -- | 47.3 | 28.3 | Sandoval +19.0 |
| LVRJ/Mason-Dixon | 6/1 - 6/3 | 500 LV | 47 | 33 | Sandoval +14 |
| Suffolk University | 6/1 - 6/2 | 400 LV | 47 | 25 | Sandoval +22 |
| R2000/Daily Kos (D) | 5/31 - 6/2 | 400 LV | 48 | 27 | Sandoval +21 |
| LVRJ/Mason-Dixon | 5/10 - 5/11 | 500 LV | 45 | 27 | Sandoval +18 |
| LVRJ/Mason-Dixon | 4/5 - 4/7 | 300 RV | 39 | 25 | Sandoval +14 |
| LVRJ/Mason-Dixon | 2/22 - 2/24 | 300 RV | 37 | 30 | Sandoval +7 |
| LVRJ/Mason-Dixon | 11/30 - 12/2 | 300 LV | 39 | 18 | Sandoval +21 |
| LVRJ/Mason-Dixon | 10/6 - 10/8 | 300 LV | 41 | 20 | Sandoval +21 |
| LVRJ/Mason-Dixon | 8/17 - 8/18 | 400 LV | 33 | 17 | Sandoval +16 |
| Search by 2010 Race |