| Poll | Date | Sample | Hoekstra (R) | Snyder (R) | Cox (R) | Bouchard (R) | Spread |
|---|---|---|---|---|---|---|---|
| RCP Average | 6/8 - 7/27 | -- | 25.0 | 22.0 | 22.0 | 11.0 | Hoekstra +3.0 | EPIC-MRA | 7/26 - 7/27 | 400 LV | 23 | 26 | 24 | 10 | Snyder +2 | Detroit News | 7/12 - 7/13 | 500 LV | 26 | 20 | 26 | 12 | Tie | Magellan Strategies (R) | 6/8 - 6/9 | 742 LV | 26 | 20 | 16 | 11 | Hoekstra +6 |
See All Michigan Governor - Republican Primary Polling Data
|
|
![]() | ![]() |
| Poll | Date | Sample | Hoekstra (R) | Snyder (R) | Cox (R) | Bouchard (R) | Spread |
|---|---|---|---|---|---|---|---|
| RCP Average | 6/8 - 7/27 | -- | 25.0 | 22.0 | 22.0 | 11.0 | Hoekstra +3.0 |
| EPIC-MRA | 7/26 - 7/27 | 400 LV | 23 | 26 | 24 | 10 | Snyder +2 |
| Detroit News | 7/12 - 7/13 | 500 LV | 26 | 20 | 26 | 12 | Tie |
| EPIC-MRA | 6/12 - 6/15 | 400 LV | 24 | 20 | 26 | 16 | Cox +2 |
| Magellan Strategies (R) | 6/8 - 6/9 | 742 LV | 26 | 20 | 16 | 11 | Hoekstra +6 |
| Inside MI Politics/PPC | 6/2 - 6/6 | 303 LV | 21 | 15 | 10 | 10 | Hoekstra +6 |
| PPP (D) | 5/25 - 5/27 | 377 LV | 19 | 20 | 17 | 15 | Snyder +1 |
| EPIC-MRA | 5/22 - 5/26 | 400 LV | 30 | 17 | 18 | 16 | Hoekstra +12 |
| Rasmussen Reports | 4/22 - 4/22 | 481 LV | 28 | 14 | 13 | 9 | Hoekstra +14 |
| EPIC-MRA | 3/28 - 3/31 | 400 LV | 27 | 15 | 21 | 13 | Hoekstra +6 |
| Rasmussen Reports | 3/24 - 3/24 | 662 LV | 27 | 18 | 13 | 6 | Hoekstra +9 |
| MRG of Lansing | 3/10 - 3/15 | LV | 21 | 20 | 21 | 10 | Tie |
| EPIC-MRA | 2/22 - 2/25 | 400 LV | 27 | 12 | 21 | 10 | Hoekstra +6 |
| EPIC-MRA | 1/24 - 1/26 | 400 LV | 25 | -- | 32 | 16 | Cox +7 |
| Mitchell Research | 11/17 - 11/24 | 217 LV | 24 | 3 | 27 | 12 | Cox +3 |
| Rossman Group (D) | 11/12 - 11/17 | LV | 21 | -- | 15 | 13 | Hoekstra +6 |
| Mitchell Research | 9/13 - 9/17 | 209 LV | 23 | -- | 30 | 11 | Cox +7 |
| Search by 2010 Race |