| Poll | Date | Sample | Dillon (D) | Bernero (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 5/25 - 7/26 | -- | 25.8 | 25.3 | Dillon +0.5 | EPIC-MRA | 7/24 - 7/26 | 400 LV | 32 | 40 | Bernero +8 | Detroit News | 7/12 - 7/13 | 400 LV | 34 | 25 | Dillon +9 | Inside MI Politics/PPC | 6/2 - 6/6 | 188 LV | 14 | 10 | Dillon +4 | PPP (D) | 5/25 - 5/27 | 314 LV | 23 | 26 | Bernero +3 |
See All Michigan Governor - Democratic Primary Polling Data
| Poll | Date | Sample | Dillon (D) | Bernero (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 5/25 - 7/26 | -- | 25.8 | 25.3 | Dillon +0.5 |
| EPIC-MRA | 7/24 - 7/26 | 400 LV | 32 | 40 | Bernero +8 |
| Detroit News | 7/12 - 7/13 | 400 LV | 34 | 25 | Dillon +9 |
| EPIC-MRA | 6/12 - 6/15 | 400 LV | 34 | 24 | Dillon +10 |
| Inside MI Politics/PPC | 6/2 - 6/6 | 188 LV | 14 | 10 | Dillon +4 |
| PPP (D) | 5/25 - 5/27 | 314 LV | 23 | 26 | Bernero +3 |
| EPIC-MRA | 5/22 - 5/26 | 400 LV | 29 | 23 | Dillon +6 |
| EPIC-MRA | 3/28 - 3/31 | 400 LV | 22 | 15 | Dillon +7 |
| Rasmussen Reports | 3/24 - 3/24 | 541 LV | 12 | 8 | Dillon +4 |
| MRG of Lansing | 3/10 - 3/15 | LV | 21 | 9 | Dillon +12 |
| Search by 2010 Race |