| Poll | Date | Sample | Patrick (D) | Cahill (I) | Mihos (R) | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 1/2 - 4/5 | -- | 34.7 | 27.3 | 17.7 | Patrick +7.4 | Rasmussen Reports | 4/5 - 4/5 | 500 LV | 38 | 33 | 15 | Patrick +5 | Suffolk/7News | 2/21 - 2/24 | 500 RV | 34 | 26 | 19 | Patrick +8 | Boston Globe | 1/2 - 1/6 | 554 LV | 32 | 23 | 19 | Patrick +9 |
See All Massachusetts Governor - Mihos vs. Patrick vs. Cahill Polling Data
| Poll | Date | Sample | Patrick (D) | Cahill (I) | Mihos (R) | Spread |
|---|---|---|---|---|---|---|
| RCP Average | 1/2 - 4/5 | -- | 34.7 | 27.3 | 17.7 | Patrick +7.4 |
| Rasmussen Reports | 4/5 - 4/5 | 500 LV | 38 | 33 | 15 | Patrick +5 |
| Rasmussen Reports | 3/8 - 3/8 | 500 LV | 34 | 30 | 19 | Patrick +4 |
| Suffolk/7News | 2/21 - 2/24 | 500 RV | 34 | 26 | 19 | Patrick +8 |
| Boston Globe | 1/2 - 1/6 | 554 LV | 32 | 23 | 19 | Patrick +9 |
| Rasmussen Reports | 11/23 - 11/23 | 1000 LV | 32 | 28 | 26 | Patrick +4 |
| Suffolk/7News | 11/4 - 11/8 | 600 RV | 36 | 26 | 20 | Patrick +10 |
| Rasmussen Reports | 10/22 - 10/22 | 500 LV | 34 | 23 | 23 | Patrick +11 |
| Suffolk/7News | 9/12 - 9/15 | 500 RV | 36 | 24 | 17 | Patrick +12 |
| Boston Globe | 7/15 - 7/21 | 498 LV | 31 | 31 | 18 | Tie |
| Search by 2010 Race |