| Poll | Date | Sample | Otter (R) | Allred (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 59.1 | 32.9 | Otter +26.2 |
| Mason-Dixon | 10/20 - 10/22 | 625 LV | 52 | 30 | Otter +22 |
| Mason-Dixon | 9/13 - 9/15 | 625 LV | 45 | 29 | Otter +16 |
| Rasmussen Reports | 8/31 - 8/31 | 500 LV | 52 | 36 | Otter +16 |
| Rasmussen Reports | 7/15 - 7/15 | 500 LV | 53 | 36 | Otter +17 |
| Rasmussen Reports | 5/11 - 5/11 | 500 LV | 54 | 32 | Otter +22 |
| Rasmussen Reports | 3/23 - 3/23 | 500 LV | 60 | 28 | Otter +32 |
Idaho is one of the most heavily Republican states in the country. It gave President Bush 69 percent of the vote in 2004, and in 2008 it John McCain 61 percent of the vote, his fourth highest in the country. Unlike other heavily Republican states like Wyoming and Nebraska, it hasn’t toyed with Democrats in the statehouse; Republicans have held the Governor’s mansion since 1994.
The current governor, Butch Otter, left Congress for his current job in 2006. For a while he looked vulnerable in the general election, but he survived the national Republican downturn and won an eight-point victory. He faces off against lobbyist Keith Allred and is not expected to have much difficulty winning re-election.
| Search by 2012 Race |