| Poll | Date | Sample | McCollum (R) | Sink (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 5/3 - 6/7 | -- | 41.0 | 34.3 | McCollum +6.7 | Quinnipiac | 6/1 - 6/7 | 1133 LV | 42 | 34 | McCollum +8 | St. Petersburg Times | 5/14 - 5/18 | 607 RV | 34 | 32 | McCollum +2 | Rasmussen Reports | 5/16 - 5/16 | 500 LV | 43 | 35 | McCollum +8 | Mason-Dixon | 5/3 - 5/5 | 625 LV | 45 | 36 | McCollum +9 |
See All Florida Governor - McCollum vs. Sink Polling Data
| Poll | Date | Sample | McCollum (R) | Sink (D) | Spread |
|---|---|---|---|---|---|
| RCP Average | 5/3 - 6/7 | -- | 41.0 | 34.3 | McCollum +6.7 |
| Quinnipiac | 6/1 - 6/7 | 1133 LV | 42 | 34 | McCollum +8 |
| St. Petersburg Times | 5/14 - 5/18 | 607 RV | 34 | 32 | McCollum +2 |
| Rasmussen Reports | 5/16 - 5/16 | 500 LV | 43 | 35 | McCollum +8 |
| Mason-Dixon | 5/3 - 5/5 | 625 LV | 45 | 36 | McCollum +9 |
| Rasmussen Reports | 4/15 - 4/15 | 500 LV | 45 | 38 | McCollum +7 |
| Quinnipiac | 4/8 - 4/13 | 1250 LV | 40 | 36 | McCollum +4 |
| Mason-Dixon | 3/23 - 3/25 | 625 RV | 49 | 34 | McCollum +15 |
| Rasmussen Reports | 3/18 - 3/18 | 1000 LV | 47 | 36 | McCollum +11 |
| R2000/Daily Kos (D)** | 3/15 - 3/17 | 600 LV | 41 | 35 | McCollum +6 |
| PPP (D) | 3/5 - 3/8 | 849 LV | 44 | 31 | McCollum +13 |
| Rasmussen Reports | 2/18 - 2/18 | 1000 LV | 48 | 35 | McCollum +13 |
| Fabrizio (R) | 1/27 - 1/28 | 800 LV | 41 | 32 | McCollum +9 |
| Rasmussen Reports | 1/27 - 1/27 | 1000 LV | 46 | 35 | McCollum +11 |
| Quinnipiac | 1/20 - 1/24 | 1618 RV | 41 | 31 | McCollum +10 |
| R2000/Daily Kos (D)** | 11/16 - 11/18 | 600 LV | 35 | 33 | McCollum +2 |
| Quinnipiac | 10/12 - 10/18 | 1078 RV | 36 | 32 | McCollum +4 |
| FL Chamber of Commerce | 10/8 - 10/10 | 605 LV | 42 | 35 | McCollum +7 |
| Quinnipiac | 8/12 - 8/17 | 1136 LV | 38 | 34 | McCollum +4 |
| FL Chamber of Commerce | 7/30 - 8/5 | 605 LV | 43 | 34 | McCollum +9 |
| Pub Op Str (R) | 8/4 - 8/5 | 600 LV | 48 | 37 | McCollum +11 |
| Mason-Dixon | 6/24 - 6/26 | 625 RV | 41 | 35 | McCollum +6 |
| Rasmussen Reports | 6/22 - 6/22 | 500 LV | 42 | 34 | McCollum +8 |
| Quinnipiac | 6/2 - 6/7 | 1245 RV | 34 | 38 | Sink +4 |
| Strategic Vision (R) | 5/29 - 5/31 | 1200 LV | 41 | 39 | McCollum +2 |
| Mason-Dixon | 5/14 - 5/18 | 625 RV | 40 | 34 | McCollum +6 |
| Mason-Dixon | 3/30 - 4/1 | 625 RV | 36 | 35 | McCollum +1 |
| Search by 2010 Race |