Email This Page to a Friend | Print This Page
Election 2010 Governor Primaries
California Governor - Democratic Primary
California Governor - Republican Primary
| Poll | Date | Sample | Whitman (R) | Campbell (R) | Poizner (R) | Spread |
|---|
| Field | 09/18 - 10/05 | 373 RV | 22 | 20 | 9 | Whitman +2 |
| Daily Kos/R2000 | 08/09 - 08/12 | 600 LV | 24 | 19 | 9 | Whitman +5 |
| Field | 02/20 - 03/01 | 298 RV | 21 | 18 | 7 | Whitman +3 |
New York Governor - Democratic Primary
| Poll | Date | Sample | Cuomo (D) | Paterson (D) | Spread |
|---|
| Siena | 10/14 - 10/18 | RV | 70 | 20 | Cuomo +50 |
| Quinnipiac | 08/10 - 08/13 | 708 RV | 61 | 15 | Cuomo +46 |
| Rasmussen Reports | 07/14 - 07/14 | 373 LV | 61 | 27 | Cuomo +34 |
Ohio Governor - Republican Primary
| Poll | Date | Sample | DeWine (R) | Kasich (R) | Spread |
|---|
| Quinnipiac | 06/26 - 07/01 | RV | 32 | 35 | Kasich +3 |
| Quinnipiac | 04/28 - 05/04 | 398 RV | 35 | 23 | DeWine +12 |
| Quinnipiac | 03/10 - 03/15 | 463 RV | 32 | 27 | DeWine +5 |
| Quinnipiac | 01/29 - 02/02 | 374 RV | 37 | 22 | DeWine +15 |
Texas Governor - Republican Primary