| Poll | Date | Sample | Lamont (D) | Malloy (D) | Spread |
|---|---|---|---|---|---|
| Quinnipiac | 8/3 - 8/8 | 464 LV | 45 | 42 | Lamont +3 |
| Quinnipiac | 7/28 - 8/2 | 979 LV | 45 | 40 | Lamont +5 |
| Quinnipiac | 7/7 - 7/13 | 668 LV | 46 | 37 | Lamont +9 |
| Quinnipiac | 6/2 - 6/8 | 500 RV | 39 | 22 | Lamont +17 |
| Quinnipiac | 5/24 - 5/25 | 379 RV | 41 | 24 | Lamont +17 |
| Quinnipiac | 3/9 - 3/15 | 549 LV | 28 | 18 | Lamont +10 |
| Quinnipiac | 11/3 - 11/8 | 474 RV | 23 | 9 | Lamont +14 |
| Search by 2010 Race |