| Poll | Date | Sample | Hickenlooper (D) | McInnis (R) | Spread |
|---|---|---|---|---|---|
| Denver Post/SurveyUSA | 7/27 - 7/29 | 982 RV | 48 | 43 | Hickenlooper +5 |
| Rasmussen Reports | 7/15 - 7/15 | 750 LV | 45 | 43 | Hickenlooper +2 |
| Denver Post/SurveyUSA | 6/15 - 6/17 | 1504 RV | 43 | 47 | McInnis +4 |
| Rasmussen Reports | 6/14 - 6/14 | 500 LV | 41 | 46 | McInnis +5 |
| PPP (D) | 5/14 - 5/16 | 1060 LV | 44 | 44 | Tie |
| Rasmussen Reports | 5/11 - 5/11 | 500 LV | 41 | 47 | McInnis +6 |
| Rasmussen Reports | 4/14 - 4/14 | 500 LV | 42 | 48 | McInnis +6 |
| PPP (D) | 3/5 - 3/8 | 580 LV | 50 | 39 | Hickenlooper +11 |
| Rasmussen Reports | 3/4 - 3/4 | 500 LV | 42 | 48 | McInnis +6 |
| Rasmussen Reports | 2/4 - 2/4 | 500 LV | 49 | 45 | Hickenlooper +4 |
| R2000/Daily Kos (D)** | 1/11 - 1/13 | 600 LV | 43 | 43 | Tie |
| Rasmussen Reports | 1/6 - 1/6 | 500 LV | 42 | 45 | McInnis +3 |
| Search by 2010 Race |