| Poll | Date | Sample | Whitman (R) | Poizner (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 64.2 | 26.9 | Whitman +37.3 |
| RCP Average | 5/19 - 6/6 | -- | 55.6 | 26.4 | Whitman +29.2 | SurveyUSA | 6/3 - 6/6 | 569 LV | 59 | 30 | Whitman +29 | Magellan Strategies (R) | 6/6 - 6/6 | 602 LV | 64 | 22 | Whitman +42 | Field | 5/27 - 6/2 | 511 LV | 51 | 25 | Whitman +26 | LA Times/USC | 5/19 - 5/26 | 521 LV | 53 | 29 | Whitman +24 | PPP (D) | 5/21 - 5/23 | 417 LV | 51 | 26 | Whitman +25 |
See All California Governor - Republican Primary Polling Data
| Poll | Date | Sample | Whitman (R) | Poizner (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 64.2 | 26.9 | Whitman +37.3 |
| RCP Average | 5/19 - 6/6 | -- | 55.6 | 26.4 | Whitman +29.2 |
| SurveyUSA | 6/3 - 6/6 | 569 LV | 59 | 30 | Whitman +29 |
| Magellan Strategies (R) | 6/6 - 6/6 | 602 LV | 64 | 22 | Whitman +42 |
| Field | 5/27 - 6/2 | 511 LV | 51 | 25 | Whitman +26 |
| LA Times/USC | 5/19 - 5/26 | 521 LV | 53 | 29 | Whitman +24 |
| Magellan Strategies (R) | 5/24 - 5/24 | 649 LV | 54 | 19 | Whitman +35 |
| PPP (D) | 5/21 - 5/23 | 417 LV | 51 | 26 | Whitman +25 |
| SurveyUSA | 5/21 - 5/23 | 612 LV | 54 | 27 | Whitman +27 |
| R2000/Daily Kos (D) | 5/17 - 5/19 | 400 LV | 46 | 36 | Whitman +10 |
| M4 Strategies (R) | 5/12 - 5/16 | 600 LV | 49 | 32 | Whitman +17 |
| PPIC | 5/9 - 5/16 | 411 LV | 38 | 29 | Whitman +9 |
| SurveyUSA | 5/6 - 5/9 | 548 LV | 39 | 37 | Whitman +2 |
| SurveyUSA | 4/19 - 4/21 | 538 LV | 49 | 27 | Whitman +22 |
| Capitol Weekly/Probolsky (R) | 4/10 - 4/13 | 751 LV | 47 | 19 | Whitman +28 |
| LA Times/USC | 3/23 - 3/30 | RV | 60 | 20 | Whitman +40 |
| PPIC | 3/9 - 3/16 | 410 LV | 61 | 11 | Whitman +50 |
| Field | 3/9 - 3/15 | LV | 63 | 14 | Whitman +49 |
| M4 Strategies (R) | 2/16 - 2/17 | 427 LV | 60 | 12 | Whitman +48 |
| PPIC | 1/12 - 1/19 | 425 LV | 41 | 11 | Whitman +30 |
| Field | 1/5 - 1/17 | 202 LV | 45 | 17 | Whitman +28 |
| LA Times | 10/27 - 11/1 | 499 RV | 35 | 10 | Whitman +25 |
| Capitol Weekly/Probolsky (R) | 10/26 - 10/28 | 289 LV | 37 | 6 | Whitman +31 |
| Field | 9/18 - 10/5 | 373 RV | 22 | 9 | Whitman +13 |
| R2000/Daily Kos (D) | 8/9 - 8/12 | 600 LV | 24 | 9 | Whitman +15 |
| Field | 2/20 - 3/1 | 298 RV | 21 | 7 | Whitman +14 |
| Search by 2010 Race |