| Poll | Date | Sample | Brewer (R) | Mills (R) | Martin (R) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | 81.6 | 8.7 | 6.1 | Brewer +72.9 |
| Rasmussen Reports | 6/16 - 6/16 | 707 LV | 61 | 16 | 12 | Brewer +45 |
| Rasmussen Reports | 5/17 - 5/17 | 541 LV | 45 | 18 | 18 | Brewer +27 |
| R2000/Daily Kos (D)** | 5/3 - 5/5 | 400 LV | 32 | 14 | 13 | Brewer +18 |
| Behavior Research Center | 4/15 - 4/25 | 319 LV | 22 | 13 | 10 | Brewer +9 |
| PPP (D) | 4/23 - 4/25 | 387 LV | 38 | 19 | 16 | Brewer +19 |
| Rasmussen Reports | 4/13 - 4/13 | 510 LV | 26 | 18 | 12 | Brewer +8 |
| Rasmussen Reports | 3/17 - 3/17 | 541 LV | 20 | 19 | 21 | Martin +1 |
| Search by 2010 Race |