| Poll | Date | Sample | Parnell (R) | Berkowitz (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 58.9 | 38.3 | Parnell +20.6 |
| RCP Average | 10/13 - 10/31 | -- | 55.0 | 39.5 | Parnell +15.5 |
| PPP (D) | 10/30 - 10/31 | 1539 LV | 54 | 43 | Parnell +11 |
| Dittman Research (R) | 10/23 - 10/28 | 421 LV | 52 | 40 | Parnell +12 |
| CNN/Time | 10/15 - 10/19 | 946 LV | 62 | 36 | Parnell +26 |
| Rasmussen Reports | 10/13 - 10/13 | 500 LV | 52 | 39 | Parnell +13 |
See All Alaska Governor - Parnell vs. Berkowitz Polling Data
10/9/10 -- The polls confirm what we've long thought about this race: Sean Parnell will continue the GOP's eight-year run in the Governor's mansion here.
----------Race Preview---------
Sarah Palin has a penchant for shocking the political world, and her decision to resign from the governorship of Alaska was no exception. That left her Lieutenant Governor, Sean Parnell, as the occupant at 716 Calhoun Avenue.
Parnell has actually drawn a quality challenger in 2008 House candidate and former state House Minority Leader Ethan Berkowitz. But if Berkowitz couldn’t defeat Don Young in 2008, we don’t see him defeating Parnell in 2010.
| Poll | Date | Sample | Parnell (R) | Berkowitz (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 58.9 | 38.3 | Parnell +20.6 |
| RCP Average | 10/13 - 10/31 | -- | 55.0 | 39.5 | Parnell +15.5 |
| PPP (D) | 10/30 - 10/31 | 1539 LV | 54 | 43 | Parnell +11 |
| Dittman Research (R) | 10/23 - 10/28 | 421 LV | 52 | 40 | Parnell +12 |
| CNN/Time | 10/15 - 10/19 | 946 LV | 62 | 36 | Parnell +26 |
| Rasmussen Reports | 10/13 - 10/13 | 500 LV | 52 | 39 | Parnell +13 |
| Daily Kos/PPP (D) | 10/9 - 10/10 | 1678 LV | 51 | 42 | Parnell +9 |
| CNN/Time | 9/24 - 9/28 | 927 LV | 57 | 38 | Parnell +19 |
| Rasmussen Reports | 9/19 - 9/19 | 500 LV | 54 | 34 | Parnell +20 |
| Rasmussen Reports | 8/31 - 8/31 | 500 LV | 53 | 43 | Parnell +10 |
| PPP (D) | 8/27 - 8/28 | 1306 LV | 55 | 37 | Parnell +18 |
| Rasmussen Reports | 7/15 - 7/15 | 500 LV | 53 | 34 | Parnell +19 |
| Rasmussen Reports | 5/6 - 5/6 | 500 LV | 58 | 30 | Parnell +28 |
| Search by 2012 Race |