| Poll | Date | Sample | Shumlin (D) | Dubie (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 49.6 | 47.8 | Shumlin +1.8 |
| Rasmussen Reports | 10/28 - 10/28 | 750 LV | 50 | 45 | Shumlin +5 |
| VPR/Mason-Dixon | 10/11 - 10/13 | 625 LV | 43 | 44 | Dubie +1 |
| Rasmussen Reports | 9/13 - 9/13 | 500 LV | 49 | 46 | Shumlin +3 |
| Rasmussen Reports | 6/17 - 6/17 | 500 LV | 36 | 55 | Dubie +19 |
| Rasmussen Reports | 3/18 - 3/18 | 500 LV | 33 | 51 | Dubie +18 |
| WCAX - Burlington | 2/14 - 2/16 | 400 LV | 35 | 45 | Dubie +10 |
| Search by 2010 Race |