![]() | ||
![]() | Obama-Clinton soap opera takes new turn | |
![]() | No joke: Minnesota race is soooo ugly ... | |
![]() | Goodbye Guantanamo: How Obama should do it | |
![]() | Palin: 'Open door' in 2012 or 2016 | |
![]() | Most affluent voters key to Obama sweep | |
Email This Page to a Friend | Print This Page
RCP Senate Ranking: Toss Up
Senate Race:
Presidential Race:
Key 2006 State Races: Governor
2004 President: Kerry (D) vs. Bush (R)
| Poll | Date | Sample | Merkley (D) | Smith (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 48.9 | 45.8 | Merkley +3.1 |
| RCP Average | 10/23 - 10/30 | -- | 47.8 | 42.5 | Merkley +5.3 |
| Rasmussen | 10/30 - 10/30 | 500 LV | 49 | 46 | Merkley +3 |
| Research 2000 | 10/27 - 10/29 | 600 LV | 48 | 42 | Merkley +6 |
| SurveyUSA | 10/25 - 10/26 | 672 LV | 49 | 42 | Merkley +7 |
| Portland Tribune | 10/23 - 10/25 | 500 RV | 45 | 40 | Merkley +5 |
With low approval ratings at home, Gordon Smith appears to be in serious trouble this year. His ratings in Oregon have been close to that of Pres. Bush, who, despite his absence at the top of the ballot, could still prove to be a drag on Smith's campaign. Though Smith has one of the most moderate records in the Senate, Democrats are poised to snatch this seat.
Democrats got their candidate in State House Speaker Jeff Merkley, who faced a bitter and competitive primary against activist Steve Novick. Merkley is in for another tough campaign now, as he takes on a well-funded and seasoned Smith.
In 2006, Democrats easily won re-election to the governorship and also wrestled away control of the State House. The state has voted for a Democrat in the last five presidential eletions.
Senate
2004: Wyden (D) 63, King (R) 32
2002: Smith (R) 56, Bradbury (D) 40
1998: Wyden (D) 61, Lim (R) 34
1996: Smith (R) 56, Bruggere (D) 46
President
2004: Kerry (D) 51, Bush (R) 47
2000: Gore (D) 47, Bush (R) 47
1996: Clinton (D) 47, Dole (R) 39
Population (2007 est.): 3,747,455
Registered Voters: Dem 764,255 | Rep 687,898 | Other 510,409
Occupation: Blue Collar 23.9% | White Collar 59.1% | Gray Collar 17.0%
Race: White 83.5% | Hispanic 8.0% | Asian 2.9% | Two+ races 2.4%
- Smith, Merkley Chase Last-Minute Voters - Oregonian
- Can Smith Run Far Enough Away From GOP? - AP
- GOP Sen Cites Obama Ties - Politics Nation
| Poll | Date | Sample | Merkley (D) | Smith (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 48.9 | 45.8 | Merkley +3.1 |
| RCP Average | 10/23 - 10/30 | -- | 47.8 | 42.5 | Merkley +5.3 |
| Rasmussen | 10/30 - 10/30 | 500 LV | 49 | 46 | Merkley +3 |
| Research 2000 | 10/27 - 10/29 | 600 LV | 48 | 42 | Merkley +6 |
| PPP (D) | 10/28 - 10/30 | 1424 LV | 51 | 43 | Merkley +8 |
| SurveyUSA | 10/25 - 10/26 | 672 LV | 49 | 42 | Merkley +7 |
| Portland Tribune | 10/23 - 10/25 | 500 RV | 45 | 40 | Merkley +5 |
| Riley Research | 10/10 - 10/20 | 499 RV | 36 | 35 | Merkley +1 |
| Research 2000 | 10/14 - 10/15 | 600 LV | 47 | 41 | Merkley +6 |
| Rasmussen | 10/14 - 10/14 | 700 LV | 47 | 47 | Tie |
| SurveyUSA | 10/11 - 10/12 | 584 LV | 46 | 41 | Merkley +5 |
| Research 2000 | 09/22 - 09/24 | 600 LV | 45 | 40 | Merkley +5 |
| SurveyUSA | 09/22 - 09/23 | 708 LV | 44 | 42 | Merkley +2 |
| Rasmussen | 09/15 - 09/15 | 700 LV | 45 | 46 | Smith +1 |
| Portland Tribune | 09/11 - 09/14 | 500 RV | 39 | 42 | Smith +3 |
| Rasmussen | 08/07 - 08/07 | 500 LV | 44 | 50 | Smith +6 |
| SurveyUSA | 08/02 - 08/04 | 629 LV | 37 | 49 | Smith +12 |
| Rasmussen | 07/15 - 07/15 | 500 LV | 46 | 46 | Tie |
| Rasmussen | 06/11 - 06/11 | 500 LV | 38 | 47 | Smith +9 |
| Rasmussen | 05/07 - 05/07 | 500 LV | 42 | 45 | Smith +3 |
| Rasmussen | 03/25 - 03/25 | 500 LV | 34 | 47 | Smith +13 |
| Rasmussen | 02/13 - 02/13 | 500 LV | 30 | 48 | Smith +18 |
| SurveyUSA | 10/24 - 10/28 | 641 RV | 39 | 48 | Smith +9 |
- Smith, Merkley Chase Last-Minute Voters - Oregonian
- Can Smith Run Far Enough Away From GOP? - AP
- GOP Sen Cites Obama Ties - Politics Nation