| Poll | Date | Sample | Inhofe (R) | Rice (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 56.7 | 39.2 | Inhofe +17.5 |
| RCP Average | 9/11 - 10/19 | -- | 54.0 | 37.3 | Inhofe +16.7 |
| SurveyUSA | 10/18 - 10/19 | 561 LV | 51 | 39 | Inhofe +12 |
| Research 2000 | 9/16 - 9/18 | 600 LV | 56 | 34 | Inhofe +22 |
| Rasmussen | 9/11 - 9/11 | 500 LV | 55 | 39 | Inhofe +16 |
Inhofe is heavily favored to retain his seat for a third full term. Inhofe won a special election in 1994 to fill the remaining two years of Democratic Sen. Dave Boren's term, and has won 57% in both his re-elections since.
Gov. Brad Henry, who won 67% in his 2006 re-election, declined to challenge Inhofe, leaving state Sen. Andrew Rice as the Democratic challenger.
Senate
2004: Coburn (R) 53, Carson (D) 41
2002: Inhofe (R) 57, Walters (D) 36
1998: Nickles (R) 66, Carroll (D) 31
1996: Inhofe (R) 57, J. Boren (D) 40
President
2004: Bush (R) 66, Kerry (D) 34
2000: Bush (R) 60, Gore (D) 38
1996: Dole (R) 48, Clinton (D) 40
| Poll | Date | Sample | Inhofe (R) | Rice (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 56.7 | 39.2 | Inhofe +17.5 |
| RCP Average | 9/11 - 10/19 | -- | 54.0 | 37.3 | Inhofe +16.7 |
| SurveyUSA | 10/18 - 10/19 | 561 LV | 51 | 39 | Inhofe +12 |
| SurveyUSA | 9/28 - 9/29 | 656 LV | 53 | 37 | Inhofe +16 |
| Research 2000 | 9/16 - 9/18 | 600 LV | 56 | 34 | Inhofe +22 |
| Rasmussen | 9/11 - 9/11 | 500 LV | 55 | 39 | Inhofe +16 |
| SurveyUSA | 9/5 - 9/7 | 652 LV | 56 | 34 | Inhofe +22 |
| Benenson Strat. (D) | 8/12 - 8/14 | 600 LV | 50 | 41 | Inhofe +9 |
| Sooner Poll | 7/19 - 7/23 | 750 LV | 52 | 30 | Inhofe +22 |
| Research 2000 | 6/9 - 6/11 | 600 LV | 53 | 31 | Inhofe +22 |
| Search by 2012 Race |