![]() | ||
![]() | Obama-Clinton soap opera takes new turn | |
![]() | No joke: Minnesota race is soooo ugly ... | |
![]() | Goodbye Guantanamo: How Obama should do it | |
![]() | Palin: 'Open door' in 2012 or 2016 | |
![]() | Most affluent voters key to Obama sweep | |
Email This Page to a Friend | Print This Page
RCP Senate Ranking: Likely Dem
Senate Race:
Presidential Race:
Competitive House Races: NJ-3 | NJ-7
Key 2006 State Races: Senate
2004 President: Kerry (D) vs. Bush (R)
| Poll | Date | Sample | Lautenberg (D) | Zimmer (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 55.6 | 42.4 | Lautenberg +13.2 |
| RCP Average | 10/23 - 10/31 | -- | 52.5 | 34.8 | Lautenberg +17.7 |
| Monmouth/Gannett | 10/29 - 10/31 | 801 LV | 50 | 31 | Lautenberg +19 |
| Fairleigh Dickinson | 10/23 - 10/29 | 852 LV | 52 | 32 | Lautenberg +20 |
| SurveyUSA | 10/29 - 10/30 | 632 LV | 52 | 37 | Lautenberg +15 |
| Research 2000 | 10/26 - 10/28 | 600 LV | 56 | 39 | Lautenberg +17 |
This race got a major facelift March 5 when Republican Party favorite Anne Estabrook announced she had suffered a minor stroke and was leaving the race. Estabrook had two big things going for her that made her a serious competitor against the longtime New Jersey public official, Frank Lautenberg: moderate stances and personal wealth.
The race received two more jolts when Rep. Rob Andrews announced he would challenge Lautenberg in the Democratic primary and former GOP Rep. Dick Zimmer -- who lost the 1996 race for this seat to Bob Torricelli -- announced his entrance to the GOP primary.
Zimmer defeated state Sen. Joe Pennacchio and professor Murray Sabrin in the June 3 primary, and Lautenberg held off Andrews, who attacked Lautenberg for being too old (he turned 84 this year), 58%-36%.
Senate
2006: Menendez (D) 53, Kean Jr. (R) 44
2002: Lautenberg (D) 54, Forrester (R) 44
2000: Corzine (D) 50, Franks (R) 47
1996: Torricelli (D) 53, Zimmer (R) 43
President
2004: Kerry (D) 53, Bush (R) 46
2000: Gore (D) 56, Bush (R) 40
1996: Clinton (D) 54, Dole (R) 36
Population (2007 est.): 8,685,920
Registered Voters: Dem 24.3% | Rep 18.2% | Other 57.5%
Occupation: Blue Collar 19.7% | White Collar 66.5% | Gray Collar 13.8%
Race: White 66.0% | Hispanic 13.3% | Black 13.0% | Asian 5.7%
- Incumbent Faces Ex-Congressman - AP
- Lautenberg Tops Andrews - Newark Star-Ledger
- N.J. Democrat Is Target After Breaking From the Pack - Wash Post
| Poll | Date | Sample | Lautenberg (D) | Zimmer (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 55.6 | 42.4 | Lautenberg +13.2 |
| RCP Average | 10/23 - 10/31 | -- | 52.5 | 34.8 | Lautenberg +17.7 |
| Monmouth/Gannett | 10/29 - 10/31 | 801 LV | 50 | 31 | Lautenberg +19 |
| Fairleigh Dickinson | 10/23 - 10/29 | 852 LV | 52 | 32 | Lautenberg +20 |
| SurveyUSA | 10/29 - 10/30 | 632 LV | 52 | 37 | Lautenberg +15 |
| Research 2000 | 10/26 - 10/28 | 600 LV | 56 | 39 | Lautenberg +17 |
| Strategic Vision (R) | 10/24 - 10/26 | 800 LV | 49 | 41 | Lautenberg +8 |
| Marist | 10/20 - 10/21 | 628 LV | 48 | 41 | Lautenberg +7 |
| Quinnipiac | 10/16 - 10/19 | 1184 LV | 55 | 33 | Lautenberg +22 |
| Monmouth/Gannett | 10/15 - 10/18 | 723 LV | 52 | 36 | Lautenberg +16 |
| SurveyUSA | 10/11 - 10/12 | 551 LV | 51 | 38 | Lautenberg +13 |
| Rasmussen | 10/07 - 10/07 | 500 LV | 51 | 37 | Lautenberg +14 |
| Fairleigh Dickinson | 09/29 - 10/05 | 760 LV | 50 | 34 | Lautenberg +16 |
| SurveyUSA | 09/27 - 09/28 | 611 LV | 51 | 38 | Lautenberg +13 |
| Strategic Vision (R) | 09/26 - 09/28 | 800 LV | 48 | 41 | Lautenberg +7 |
| Rasmussen | 09/16 - 09/16 | 500 LV | 49 | 42 | Lautenberg +7 |
| Strategic Vision (R) | 09/14 - 09/16 | 800 LV | 47 | 40 | Lautenberg +7 |
| Monmouth/Gannett | 09/11 - 09/14 | 589 LV | 46 | 36 | Lautenberg +10 |
| Quinnipiac | 09/10 - 09/14 | 1187 LV | 48 | 39 | Lautenberg +9 |
| Research 2000 | 09/09 - 09/11 | 600 LV | 49 | 41 | Lautenberg +8 |
| Marist | 09/05 - 09/08 | 805 RV | 51 | 40 | Lautenberg +11 |
| Fairleigh Dickinson | 09/04 - 09/07 | 872 LV | 46 | 35 | Lautenberg +11 |
| Zogby | 08/07 - 08/11 | 803 LV | 50 | 32 | Lautenberg +18 |
| Quinnipiac | 08/04 - 08/10 | 1468 LV | 48 | 41 | Lautenberg +7 |
| Rasmussen | 08/04 - 08/04 | 500 LV | 53 | 38 | Lautenberg +15 |
| Monmouth/Gannett | 07/17 - 07/21 | -- | 45 | 37 | Lautenberg +8 |
| Strategic Vision (R) | 07/11 - 07/13 | 800 LV | 48 | 32 | Lautenberg +16 |
| Rasmussen | 07/07 - 07/07 | 500 LV | 49 | 36 | Lautenberg +13 |
| Fairleigh Dickinson | 06/17 - 06/22 | 589 RV | 45 | 28 | Lautenberg +17 |
| Quinnipiac | 06/05 - 06/08 | 1473 RV | 47 | 38 | Lautenberg +9 |
| Rasmussen | 06/04 - 06/04 | 500 LV | 45 | 44 | Lautenberg +1 |
- Incumbent Faces Ex-Congressman - AP
- Lautenberg Tops Andrews - Newark Star-Ledger
- N.J. Democrat Is Target After Breaking From the Pack - Wash Post