![]() | ||
![]() | Obama-Clinton soap opera takes new turn | |
![]() | No joke: Minnesota race is soooo ugly ... | |
![]() | Goodbye Guantanamo: How Obama should do it | |
![]() | Palin: 'Open door' in 2012 or 2016 | |
![]() | Most affluent voters key to Obama sweep | |
Email This Page to a Friend | Print This Page
RCP Senate Ranking: Leans Dem
Senate Race:
Presidential Race:
Competitive House Races: NH-1
Key 2006 State Races: Governor | NH-2
2004 President: Kerry (D) vs. Bush (R)
2004 Senate: Haddock (D) vs. Gregg (R)
| Poll | Date | Sample | Shaheen (D) | Sununu (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 51.7 | 45.3 | Shaheen +6.4 |
| RCP Average | 10/27 - 11/02 | -- | 50.8 | 41.2 | Shaheen +9.6 |
| WMUR/UNH | 10/30 - 11/02 | 831 LV | 48 | 42 | Shaheen +6 |
| Rasmussen | 10/30 - 10/30 | 700 LV | 52 | 44 | Shaheen +8 |
| SurveyUSA | 10/29 - 10/30 | 682 LV | 53 | 40 | Shaheen +13 |
| ARG | 10/28 - 10/30 | 600 LV | 53 | 41 | Shaheen +12 |
| Suffolk | 10/27 - 10/29 | 600 LV | 48 | 39 | Shaheen +9 |
Former Gov. Jeanne Shaheen is challenging Sen. John Sununu in a rematch of their 2002 open seat contest. Sununu's route to the Senate six years ago was no easy one. He took down incumbent Sen. Bob Smith in the GOP primary (though Smith was unpopular), then defeated Shaheen, who was finishing up her third term as governor. At 38 years old, Sununu became the youngest member of the Senate, a title he still holds.
The two now meet again under rather different circumstances. In 2006 both GOP congressmen were knocked out by Democrats, a Democrat held on to the governorship with 76% of the vote, and Dems won the majority in both the state House and Senate. Democrats hadn't controlled the House in almost 100 years and hadn't controlled both the executive and legislative branches since the 1800s. New Hampshire was also the only state to vote against Bush in 2004 after voting for him in 2000.
Sununu has been criticized by both liberals and conservatives for some of his legislative votes. With the tide appearing to still flow against Republicans here -- especially those who aren't terribly popular --Sununu will have a serious struggle to hold on to this seat that national Democrats are hanging a bull's eye on.
Senate
2004: Gregg (R) 66, Haddock (D) 34
2002: Sununu (R) 51, Shaheen (D) 47
1998: Gregg (R) 68, Condodemetraky (D) 28
1996: Smith (R) 49, Swett (D) 46
President
2004: Kerry (D) 50, Bush (R) 49
2000: Bush (R) 48, Gore (D) 47
1996: Clinton (D) 49, Dole (D) 39
- Big Lead for Shaheen - Boston Globe
- Sununu In Granite State Brawl - David Broder, Washington Post
- McCain Struggles Leave Sununu to Fight Democratic Tide - New York Times
- Candidates Don't Take Turns in NH Debate - AP
- New Hampshire Race Focuses On The Pocketbook - New York Times
| Poll | Date | Sample | Shaheen (D) | Sununu (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 51.7 | 45.3 | Shaheen +6.4 |
| RCP Average | 10/27 - 11/02 | -- | 50.8 | 41.2 | Shaheen +9.6 |
| WMUR/UNH | 10/30 - 11/02 | 831 LV | 48 | 42 | Shaheen +6 |
| Rasmussen | 10/30 - 10/30 | 700 LV | 52 | 44 | Shaheen +8 |
| SurveyUSA | 10/29 - 10/30 | 682 LV | 53 | 40 | Shaheen +13 |
| ARG | 10/28 - 10/30 | 600 LV | 53 | 41 | Shaheen +12 |
| Suffolk | 10/27 - 10/29 | 600 LV | 48 | 39 | Shaheen +9 |
| Strategic Vision (R) | 10/27 - 10/29 | 800 LV | 48 | 41 | Shaheen +7 |
| WMUR/UNH | 10/25 - 10/27 | 652 LV | 50 | 36 | Shaheen +14 |
| Associated Press-GfK | 10/22 - 10/26 | 600 LV | 47 | 41 | Shaheen +6 |
| Rasmussen | 10/23 - 10/23 | 700 LV | 52 | 46 | Shaheen +6 |
| Boston Globe/UNH | 10/18 - 10/22 | 725 LV | 49 | 36 | Shaheen +13 |
| Concord Monitor | 10/17 - 10/19 | 600 LV | 50 | 43 | Shaheen +7 |
| ARG | 10/06 - 10/08 | 600 LV | 51 | 42 | Shaheen +9 |
| SurveyUSA | 10/04 - 10/05 | 647 LV | 48 | 40 | Shaheen +8 |
| Rasmussen | 10/01 - 10/01 | 700 LV | 50 | 45 | Shaheen +5 |
| Research 2000 | 09/22 - 09/24 | 600 LV | 50 | 41 | Shaheen +9 |
| Strategic Vision (R) | 09/22 - 09/24 | 800 LV | 47 | 45 | Shaheen +2 |
| Suffolk | 09/20 - 09/24 | 600 LV | 41 | 40 | Shaheen +1 |
| Rasmussen | 09/23 - 09/23 | 700 LV | 45 | 52 | Sununu +7 |
| National Journal/FD | 09/18 - 09/22 | 403 RV | 48 | 39 | Shaheen +9 |
| University of New Hampshire | 09/14 - 09/21 | 523 LV | 48 | 44 | Shaheen +4 |
| ARG | 09/13 - 09/15 | 600 LV | 52 | 40 | Shaheen +12 |
| ARG | 08/18 - 08/20 | 600 LV | 52 | 41 | Shaheen +11 |
| Rasmussen | 08/19 - 08/19 | 700 LV | 52 | 43 | Shaheen +9 |
| Rasmussen | 07/23 - 07/23 | 500 LV | 51 | 45 | Shaheen +6 |
| ARG | 07/19 - 07/21 | 600 LV | 58 | 36 | Shaheen +22 |
| University of New Hampshire | 07/11 - 07/20 | 475 LV | 46 | 42 | Shaheen +4 |
| Rasmussen | 06/18 - 06/18 | 500 LV | 53 | 39 | Shaheen +14 |
| ARG | 06/13 - 06/17 | 600 LV | 54 | 40 | Shaheen +14 |
| Rasmussen | 05/20 - 05/20 | 500 LV | 50 | 43 | Shaheen +7 |
| Dartmouth | 04/28 - 05/02 | 400 RV | 46 | 36 | Shaheen +10 |
| Rasmussen | 04/30 - 04/30 | 500 LV | 51 | 43 | Shaheen +8 |
| University of New Hampshire | 04/25 - 04/30 | 500 A | 52 | 40 | Shaheen +12 |
| ARG | 03/14 - 03/17 | 541 LV | 47 | 33 | Shaheen +14 |
| Rasmussen | 03/16 - 03/16 | 500 LV | 49 | 41 | Shaheen +8 |
| Rasmussen | 02/13 - 02/13 | 500 LV | 49 | 41 | Shaheen +8 |
| University of New Hampshire | 01/18 - 01/27 | 555 AV | 54 | 37 | Shaheen +17 |
| American Res. Group | 12/16 - 12/19 | 558 RV | 41 | 52 | Sununu +11 |
| SurveyUSA | 10/26 - 10/29 | 642 RV | 53 | 42 | Shaheen +11 |
| Rasmussen | 09/16 - 09/16 | 800 LV | 48 | 43 | Shaheen +5 |
| Monitor/Research2000 | 07/09 - 07/11 | 600 LV | 56 | 34 | Shaheen +22 |
| American Res. Group | 06/23 - 06/26 | 533 RV | 57 | 29 | Shaheen +28 |
- Big Lead for Shaheen - Boston Globe
- Sununu In Granite State Brawl - David Broder, Washington Post
- McCain Struggles Leave Sununu to Fight Democratic Tide - New York Times
- Candidates Don't Take Turns in NH Debate - AP
- New Hampshire Race Focuses On The Pocketbook - New York Times
- Anti-GOP Wave Endangers N.H. Senator's Re-Election - Washington Times