![]() | ||
![]() | The undeniably exciting aura of '08 | |
![]() | GOP-ers chart path to McCain win | |
![]() | The best moments of the '08 campaign | |
![]() | Election tension: The final pleas | |
![]() | Obama's grandmother dies | |
Email This Page to a Friend | Print This Page
| Poll | Date | Sample | Cochran (R) | Fleming (D) | Spread |
|---|---|---|---|---|---|
| Rasmussen | 06/24 - 06/24 | 500 LV | 59 | 32 | Cochran +27 |
| Rasmussen | 05/27 - 05/27 | 500 LV | 58 | 35 | Cochran +23 |
Cochran is running for his 6th term in the Senate and is heavily favored to retain his seat. He spent three terms in the House before his initial election to the Senate in 1978.
Cochran faced no Democratic opposition in two of his last three elections (2002 and 1990) and has never won re-election with less than 61%. His Democratic opponent this year, Erik Fleming, was defeated by Trent Lott 64%-35% in the 2006 race for the state's other Senate seat. Fleming spent just $38,000 in that race.
Senate
2006: Lott (R) 64, Fleming (D) 35
2002: Cochran (R) 85, O'Hara (Ref) 15
2000: Lott (R) 66, Brown (D) 32
1996: Cochran (R) 71, Hunt (D) 27
President
2004: Bush (R) 59, Kerry (D) 40
2000: Bush (R) 58, Gore (D) 41
1996: Dole (R) 49, Clinton (D) 44
- Red Mississippi Could Go Blue - CNN
- Dems Fish For 60 in the Mississippi Delta - The Hill
- Mississippi Dem in Senate Unlikely But Possible - AP
- Democrats Try to Take a Senate Seat in Mississippi - New York Times