![]() | ||
![]() | Exclusive: Gibbs will be WH press secretary | |
![]() | GOP in dire straits | |
![]() | House Dems celebrate with internal fights | |
![]() | McCain at ease after loss | |
![]() | Emanuel likely to accept Obama job | |
Email This Page to a Friend | Print This Page
| Poll | Date | Sample | Coleman (R) | Franken (D) | Barkley (I) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | 42.0 | 42.0 | 15.2 | Tie |
| RCP Average | 10/27 - 11/01 | -- | 42.0 | 39.2 | 14.4 | Coleman +2.8 |
| SurveyUSA | 10/30 - 11/01 | 669 LV | 44 | 39 | 16 | Coleman +5 |
| Star Tribune | 10/29 - 10/31 | 933 LV | 38 | 42 | 15 | Franken +4 |
| Rasmussen | 10/28 - 10/28 | 500 LV | 43 | 39 | 14 | Coleman +4 |
| Research 2000 | 10/27 - 10/29 | 600 LV | 43 | 40 | 15 | Coleman +3 |
| NBC/Mason-Dixon | 10/27 - 10/28 | 625 LV | 42 | 36 | 12 | Coleman +6 |
In the seat once held by Paul Wellstone, Norm Coleman faces a well-financed and well-known candidate. Democrat Al Franken, the former Saturday Night Live writer and actor, has been ramping up to run for a few years now.
After Democrat Amy Klobuchar defeated Republican Congressman Mark Kennedy in the 2006 race for Minnesota's other Senate seat, Coleman's vulnerability became apparent, and he immediately began distancing himself from the unpopular Bush administration.
Coleman, the former Demcratic mayor of St. Paul, is well-known across the state and favored to hold his seat, despite the apparent national Democratic tide and Minnesotans' penchant for electing unconventional candidates. Still, Franken's fundraising accumen will allow him to defend and attack Coleman through the airwaves, and as long as the state can get past any transgressions in his former life as a satirist, a national anti-GOP mood could be enough to send Franken to Washington.
Senate
2006: Klobuchar (D) 58, Kennedy (R) 38
2002: Coleman (R) 50, Mondale (D) 47
2000: Dayton (D) 49, Grams (R) 43
1996: Wellstone (D) 50, Boschwitz (R) 41
President
2004: Kerry (D) 51, Bush (R) 48
2000: Gore (D) 48, Bush (R) 46
1996: Clinton (D) 51, Dole (R) 35
- Poll: Franken and Coleman Neck and Neck - Star Tribune
- Coleman Calls on Foes to 'Stop Attacking My Family' - Star Tribune
- Coleman Camp Sues Franken's Over Ads - Star Tribune
- Coleman Posts First Lead Since September - The Scorecard
- Minnesotans Abuzz Over Senate Race - USA Today
| Poll | Date | Sample | Coleman (R) | Franken (D) | Barkley (I) | Spread |
|---|---|---|---|---|---|---|
| Final Results | -- | -- | 42.0 | 42.0 | 15.2 | Tie |
| RCP Average | 10/27 - 11/01 | -- | 42.0 | 39.2 | 14.4 | Coleman +2.8 |
| SurveyUSA | 10/30 - 11/01 | 669 LV | 44 | 39 | 16 | Coleman +5 |
| Star Tribune | 10/29 - 10/31 | 933 LV | 38 | 42 | 15 | Franken +4 |
| Rasmussen | 10/28 - 10/28 | 500 LV | 43 | 39 | 14 | Coleman +4 |
| Research 2000 | 10/27 - 10/29 | 600 LV | 43 | 40 | 15 | Coleman +3 |
| PPP (D) | 10/28 - 10/30 | 1050 LV | 40 | 45 | 14 | Franken +5 |
| NBC/Mason-Dixon | 10/27 - 10/28 | 625 LV | 42 | 36 | 12 | Coleman +6 |
| Minn. Pub. Radio | 10/24 - 10/28 | 451 LV | 37 | 41 | 17 | Franken +4 |
| Rasmussen | 10/22 - 10/22 | 500 LV | 37 | 41 | 17 | Franken +4 |
| Big10 Battleground | 10/19 - 10/22 | 583 RV | 34 | 40 | 15 | Franken +6 |
| St. Cloud State U. | 10/14 - 10/22 | 509 A | 36 | 27 | 16 | Coleman +9 |
| National Journal/FD | 10/16 - 10/20 | 402 RV | 36 | 37 | 19 | Franken +1 |
| Star Tribune | 10/16 - 10/17 | 1049 LV | 36 | 39 | 18 | Franken +3 |
| SurveyUSA | 10/16 - 10/18 | 655 LV | 41 | 39 | 18 | Coleman +2 |
| Research 2000 | 10/15 - 10/16 | 600 LV | 39 | 41 | 18 | Franken +2 |
| Quinnipiac/WSJ/WP | 10/08 - 10/12 | 1019 LV | 36 | 38 | 18 | Franken +2 |
| Rasmussen | 10/07 - 10/07 | 500 LV | 37 | 43 | 17 | Franken +6 |
| Minn. Pub. Radio | 10/03 - 10/05 | 418 LV | 37 | 41 | 14 | Franken +4 |
| Star Tribune | 09/30 - 10/02 | 1084 LV | 34 | 43 | 18 | Franken +9 |
| SurveyUSA | 09/30 - 10/01 | 725 LV | 43 | 33 | 19 | Coleman +10 |
| Quinnipiac/WSJ/WP | 09/14 - 09/21 | 1301 LV | 49 | 42 | -- | Coleman +7 |
| Rasmussen | 09/18 - 09/18 | 500 LV | 48 | 47 | 3 | Coleman +1 |
| Star Tribune | 09/10 - 09/12 | 1106 LV | 41 | 37 | 13 | Coleman +4 |
| SurveyUSA | 09/10 - 09/11 | 734 LV | 41 | 40 | 14 | Coleman +1 |
| Minn. Pub. Radio | 08/07 - 08/17 | 763 LV | 40 | 41 | 8 | Franken +1 |
| SurveyUSA | 08/13 - 08/14 | 682 LV | 46 | 39 | -- | Coleman +7 |
| Rasmussen | 08/13 - 08/13 | 500 LV | 49 | 46 | -- | Coleman +3 |
| Rasmussen | 07/22 - 07/22 | 500 LV | 46 | 49 | -- | Franken +3 |
| Quinnipiac/WSJ/WP.com | 07/14 - 07/22 | 1261 LV | 53 | 38 | -- | Coleman +15 |
| SurveyUSA | 07/11 - 07/13 | 641 LV | 52 | 39 | -- | Coleman +13 |
| Rasmussen | 07/10 - 07/10 | 500 LV | 42 | 44 | -- | Franken +2 |
| Quinnipiac/WSJ/WP.com | 06/17 - 06/24 | 1572 LV | 51 | 41 | -- | Coleman +10 |
| SurveyUSA | 06/10 - 06/12 | 609 RV | 52 | 40 | -- | Coleman +12 |
| Rasmussen | 06/11 - 06/11 | 500 LV | 48 | 45 | -- | Coleman +3 |
| Rasmussen | 05/21 - 05/21 | 500 LV | 47 | 45 | -- | Coleman +2 |
| MN Star-Tribune | 05/12 - 05/15 | 1203 A | 51 | 44 | -- | Coleman +7 |
| SurveyUSA | 04/30 - 05/01 | 615 RV | 52 | 42 | -- | Coleman +10 |
| Rasmussen | 04/22 - 04/22 | 500 LV | 50 | 43 | -- | Coleman +7 |
| Rasmussen | 03/19 - 03/19 | 500 LV | 48 | 46 | -- | Coleman +2 |
| SurveyUSA | 03/11 - 03/11 | 644 RV | 51 | 41 | -- | Coleman +10 |
| McLaughlin & Associates (R) | 03/06 - 03/09 | 500 LV | 46 | 40 | -- | Coleman +6 |
| Rasmussen | 02/16 - 02/16 | 500 LV | 46 | 49 | -- | Franken +3 |
| Minn. Pub. Radio | 01/18 - 01/27 | 917 A | 40 | 43 | -- | Franken +3 |
| SurveyUSA | 11/02 - 11/05 | 616 RV | 48 | 44 | -- | Coleman +4 |
| Rasmussen | 10/31 - 10/31 | 500 LV | 49 | 42 | -- | Coleman +7 |
| SurveyUSA | 10/24 - 10/28 | 692 RV | 46 | 45 | -- | Coleman +1 |
| Rasmussen | 09/06 - 09/06 | 500 LV | 46 | 41 | -- | Coleman +5 |
| Mason-Dixon | 05/07 - 05/09 | 625 RV | 54 | 32 | -- | Coleman +22 |
| Rasmussen | 03/07 - 03/07 | 500 LV | 46 | 36 | -- | Coleman +10 |
| SurveyUSA | 02/12 - 02/13 | 632 RV | 57 | 35 | -- | Coleman +22 |
- Poll: Franken and Coleman Neck and Neck - Star Tribune
- Coleman Calls on Foes to 'Stop Attacking My Family' - Star Tribune
- Coleman Camp Sues Franken's Over Ads - Star Tribune
- Coleman Posts First Lead Since September - The Scorecard
- Minnesotans Abuzz Over Senate Race - USA Today
- Franken Leads Senate Race - Washington Post
- Clinton Hails Franken as a Fighter at U Rally - Star Tribune
- Ventura Haunts Race as Barkley Taps Voter Ire - Bloomberg
- MN: Franken +1 - Politics Nation
- Not So Funny: Jokes Working Against Franken - Time
- NYC Problem Dogs Franken Campaign - New York Sun
- Coleman's Relationship With GOP Operative - National Journal
- The Electoral Mega-State of MN, WI, IA - Barry Casselman, RealClearPolitics
- Franken's Playboy Article Riling Own Party - Minneapolis Star Tribune
- Al Franken Challenged from Left - Froma Harrop, Providence Journal
- Franken Pulls in $2.2 Million for Senate Run - Minneapolis Star Tribune