| Poll | Date | Sample | Levin (D) | Hoogendyk (R) | Spread |
|---|---|---|---|---|---|
| Det. News (EPIC/MRA) | 10/26 - 10/28 | 600 LV | 54 | 38 | Levin +16 |
| PPP (D) | 10/28 - 10/30 | 1532 LV | 58 | 36 | Levin +22 |
| Strategic Vision (R) | 10/27 - 10/29 | 1200 LV | 56 | 33 | Levin +23 |
| Det. News (EPIC/MRA) | 10/19 - 10/22 | 400 LV | 58 | 30 | Levin +28 |
| Rasmussen | 10/8 - 10/8 | 500 LV | 61 | 36 | Levin +25 |
| PPP (D) | 9/29 - 10/1 | 731 LV | 50 | 32 | Levin +18 |
| Strategic Vision (R) | 9/22 - 9/24 | 1200 LV | 57 | 29 | Levin +28 |
| National Journal/FD | 9/18 - 9/22 | 406 RV | 56 | 22 | Levin +34 |
| Detroit News | 9/14 - 9/17 | 602 LV | 56 | 28 | Levin +28 |
| Rasmussen | 9/10 - 9/10 | 700 LV | 57 | 38 | Levin +19 |
| Strategic Vision (R) | 9/5 - 9/7 | 1200 LV | 58 | 28 | Levin +30 |
| PPP (D) | 9/6 - 9/7 | 1147 LV | 51 | 36 | Levin +15 |
| Detroit News | 8/18 - 8/21 | 600 LV | 59 | 27 | Levin +32 |
| Rasmussen | 8/7 - 8/7 | 700 LV | 57 | 39 | Levin +18 |
| PPP (D) | 7/23 - 7/27 | 883 LV | 54 | 35 | Levin +19 |
| Detroit News | 7/13 - 7/15 | 600 LV | 58 | 32 | Levin +26 |
| Rasmussen | 7/10 - 7/10 | 500 LV | 59 | 36 | Levin +23 |
| PPP (D) | 6/21 - 6/22 | 571 LV | 54 | 32 | Levin +22 |
| Rasmussen | 6/11 - 6/11 | 500 LV | 55 | 35 | Levin +20 |
| Rasmussen | 5/7 - 5/7 | 500 LV | 54 | 37 | Levin +17 |
Though Michigan could be up for grabs in the presidential race come November, an incumbent Senator as entrenched as Carl Levin is not likely to be defeated in what should be a strong year for Democrats.
Levin, a five-term incumbent and chairman of the Armed Services committee, is heavily favored to retain his seat.
Senate
2006: Stabenow (D) 57, Bouchard (R) 41
2002: Levin (D) 61, Raczkowski (R) 38
2000: Stabenow (D) 49, Abraham (R) 48
1996: Levin (D) 58, R. Romney (R) 40
President
2004: Kerry (D) 51, Bush (R) 48
2000: Gore (D) 51, Bush (R) 46
1996: Clinton (D) 52, Dole (R) 39
| Search by 2012 Race |