![]() | ||
![]() | Obama-Clinton soap opera takes new turn | |
![]() | No joke: Minnesota race is soooo ugly ... | |
![]() | Goodbye Guantanamo: How Obama should do it | |
![]() | Palin: 'Open door' in 2012 or 2016 | |
![]() | Most affluent voters key to Obama sweep | |
Email This Page to a Friend | Print This Page
RCP Senate Ranking: Likely GOP
Senate Race:
Key 2006 State Races: Governor
2004 President: Kerry (D) vs. Bush (R)
| Poll | Date | Sample | Collins (R) | Allen (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 61.5 | 38.5 | Collins +23.0 |
| RCP Average | 10/13 - 11/01 | -- | 55.0 | 40.4 | Collins +14.6 |
| Rasmussen | 11/01 - 11/01 | 500 LV | 57 | 41 | Collins +16 |
| SurveyUSA | 10/19 - 10/20 | 642 LV | 54 | 43 | Collins +11 |
| Critical Insights | 10/16 - 10/19 | 443 LV | 54 | 42 | Collins +12 |
| Pan Atlantic SMS | 10/13 - 10/16 | 400 LV | 57 | 36 | Collins +21 |
| Research 2000 | 10/14 - 10/15 | 600 LV | 53 | 40 | Collins +13 |
Susan Collins, one of Maine's two moderate, Republican female senators, is running for her third term in the Senate. In her initial 1996 campaign, Collins promised to serve just two terms, and could now face questions regarding her change of heart. Collins has been popular at home, and though she faces a competitive challenge from Rep. Tom Allen, she is favored to retain her seat.
Allen announced his candidacy in May 2007, and signaled that he would focus on the war in Iraq as a campaign issue. Allen represents the smaller of the two Maine congressional districts -- both represented by Democrats --but it includes the state''s largest city (Portland) and capital city (Augusta).
Maine has voted for a Democrat in the last four presidential elections, and Pres. Bush never won more than 45% here.
Senate
2006: Snowe (R) 74, Bright (D) 21
2002: Collins (R) 58, Pingree (D) 42
2000: Snowe (R) 69, Lawrence (D) 31
1996: Collins (R) 49, Brennan (D) 44
President
2004: Kerry (D) 54, Bush (R) 45
2000: Gore (D) 49, Bush (R) 44
1996: Clinton (D) 53, Dole (R) 32
Population (2007 est.): 1,317,207
Registered Voters: Dem 309,525 | Rep 279,641 | Other 404,582
Occupation: Blue Collar 25.6% | White Collar 57.4% | Gray Collar 17.0%
Race: White 96.5% | Two+ races 0.9% | Hispanic 0.7% | Asian 0.7%
- AFL-CIO Blasts Collins - PolitickerME
- Ads Start Flying - The Scorecard
| Poll | Date | Sample | Collins (R) | Allen (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 61.5 | 38.5 | Collins +23.0 |
| RCP Average | 10/13 - 11/01 | -- | 55.0 | 40.4 | Collins +14.6 |
| Rasmussen | 11/01 - 11/01 | 500 LV | 57 | 41 | Collins +16 |
| SurveyUSA | 10/19 - 10/20 | 642 LV | 54 | 43 | Collins +11 |
| Critical Insights | 10/16 - 10/19 | 443 LV | 54 | 42 | Collins +12 |
| Pan Atlantic SMS | 10/13 - 10/16 | 400 LV | 57 | 36 | Collins +21 |
| Research 2000 | 10/14 - 10/15 | 600 LV | 53 | 40 | Collins +13 |
| Rasmussen | 10/02 - 10/02 | 500 LV | 53 | 43 | Collins +10 |
| SurveyUSA | 09/22 - 09/23 | 675 LV | 55 | 39 | Collins +16 |
| Rasmussen | 09/17 - 09/17 | 500 LV | 55 | 42 | Collins +13 |
| Research 2000 | 09/08 - 09/10 | 600 LV | 57 | 38 | Collins +19 |
| Rasmussen | 08/12 - 08/12 | 500 LV | 55 | 40 | Collins +15 |
| Rasmussen | 07/17 - 07/17 | 500 LV | 53 | 43 | Collins +10 |
| Critical Insights | 06/01 - 06/27 | 602 A | 50 | 40 | Collins +10 |
| Pan Atlantic SMS | 06/10 - 06/18 | 400 RV | 56 | 31 | Collins +25 |
| Rasmussen | 06/16 - 06/16 | 500 LV | 49 | 42 | Collins +7 |
| Rasmussen | 05/14 - 05/14 | 500 LV | 52 | 42 | Collins +10 |
| Rasmussen | 04/01 - 04/01 | 500 LV | 54 | 38 | Collins +16 |
| McLaughlin & Associates (R) | 03/07 - 03/09 | 400 LV | 54 | 31 | Collins +23 |
| SurveyUSA | 10/26 - 10/29 | 679 RV | 55 | 38 | Collins +17 |
| Research 2000 | 10/15 - 10/17 | 600 LV | 56 | 33 | Collins +23 |
- AFL-CIO Blasts Collins - PolitickerME
- Ads Start Flying - The Scorecard