| Poll | Date | Sample | Kerry (D) | Beatty (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 65.8 | 31.0 | Kerry +34.8 |
| RCP Average | 10/13 - 10/28 | -- | 59.0 | 28.0 | Kerry +31.0 |
| SurveyUSA | 10/27 - 10/28 | 658 LV | 58 | 34 | Kerry +24 |
| Suffolk/7News | 10/20 - 10/22 | 400 RV | 56 | 19 | Kerry +37 |
| Rasmussen | 10/13 - 10/13 | 500 LV | 63 | 31 | Kerry +32 |
Sen. John Kerry is heavily favored to retain his seat for a 5th term.
Air Force Lt. Col. Jim Ogonowski, who ran a tight race with Niki Tsongas in the special election for Massachusetts' 5th District, failed to get enough signatures to qualify for the GOP primary ballot, leaving Jeff Beatty as the only Republican candidate.
With the election of Deval Patrick as governor in 2006, Democrats hold the top three elected positions and all 10 House seats.
Senate
2006: Kennedy (D) 69, Chase (R) 31
2002: Kerry (D) 80, Cloud (L) 18
2000: Kennedy (D) 73, Robinson (R) 13
1996: Kerry (D) 52, Weld (R) 45
President
2004: Kerry (D) 62, Bush (R) 37
2000: Gore (D) 60, Bush (R) 33
1996: Clinton (D) 61, Dole (R) 28
| Poll | Date | Sample | Kerry (D) | Beatty (R) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 65.8 | 31.0 | Kerry +34.8 |
| RCP Average | 10/13 - 10/28 | -- | 59.0 | 28.0 | Kerry +31.0 |
| SurveyUSA | 10/27 - 10/28 | 658 LV | 58 | 34 | Kerry +24 |
| Suffolk/7News | 10/20 - 10/22 | 400 RV | 56 | 19 | Kerry +37 |
| Rasmussen | 10/13 - 10/13 | 500 LV | 63 | 31 | Kerry +32 |
| SurveyUSA | 10/13 - 10/14 | 624 LV | 59 | 29 | Kerry +30 |
| Rasmussen | 9/23 - 9/23 | 500 LV | 65 | 30 | Kerry +35 |
| SurveyUSA | 9/22 - 9/23 | 679 LV | 63 | 25 | Kerry +38 |
| Rasmussen | 8/5 - 8/5 | 500 LV | 59 | 32 | Kerry +27 |
| Suffolk | 7/31 - 8/3 | 400 RV | 51 | 29 | Kerry +22 |
| Rasmussen | 6/30 - 6/30 | 500 LV | 58 | 27 | Kerry +31 |
| Rasmussen | 4/22 - 4/22 | 500 LV | 63 | 25 | Kerry +38 |
- Elizabeth Warren Enters the Arena - Suzanna Andrews, Vanity Fair
| Search by 2012 Race |