![]() | ||
![]() | Coach Obama: Shape up now | |
![]() | Deeds cruises in Va. gov race | |
![]() | GOP: Debt will bring Obama down | |
![]() | War bill tally could top $105B | |
![]() | Dems double down on health care | |
Email This Page to a Friend | Print This Page
RCP Senate Ranking: Leans Dem
Senate Race:
Presidential Race:
Competitive House Races: LA-4 | LA-6
2004 Senate: Kennedy (D) vs. Vitter (R)
| Poll | Date | Sample | Landrieu (D) | Kennedy (R) | Spread |
|---|---|---|---|---|---|
| SE Louisiana | 10/20 - 10/23 | 503 RV | 53 | 34 | Landrieu +19 |
| Rasmussen | 10/21 - 10/21 | 500 LV | 53 | 43 | Landrieu +10 |
| Rasmussen | 9/27 - 9/27 | 500 LV | 54 | 41 | Landrieu +13 |
| Rasmussen | 8/17 - 8/17 | 500 LV | 56 | 39 | Landrieu +17 |
| Rasmussen | 7/9 - 7/9 | 500 LV | 49 | 44 | Landrieu +5 |
| Southern Media & Opinion Research | 6/26 - 6/28 | 600 LV | 46 | 40 | Landrieu +6 |
| Rasmussen | 5/28 - 5/28 | 500 LV | 47 | 44 | Landrieu +3 |
| Mellman Group (D)* | 5/17 - 5/20 | 600 LV | 49 | 33 | Landrieu +16 |
| Rasmussen | 4/9 - 4/9 | 500 LV | 55 | 39 | Landrieu +16 |
| Southern Media & Opinion Research | 3/26 - 4/9 | 600 LV | 50 | 38 | Landrieu +12 |
| SurveyUSA | 12/6 - 12/10 | 651 RV | 46 | 42 | Landrieu +4 |
| Zogby | 10/10 - 10/14 | 1001 LV | 38 | 45 | Kennedy +7 |
Mary Landrieu is the GOP's top target, and the Republican challenging her almost became her Democratic Senate colleague four years ago.
Republicans secured their candidate in August 2007, when state Treasurer John Kennedy announced he was switching from the Democratic to the Republican Party, a clear sign he was planning to run. Kennedy previously ran for the Senate in 2004, running as a Democrat and finishing third behind the winner, Republican David Vitter, and fellow Democrat Chris John.
Landrieu's vulnerability stems from a number of things: despite the large voter registration advantage Democrats hold, Landrieu has never won more than 52%; and a chunk of the Democratic electorate left the state following Hurricane Katrina.
Although Landrieu should still be slightly favored to retain her seat, the GOP will likely expend a lot of money here, as Louisiana is its best chance at stealing a Senate seat.
Senate
2004: Vitter (R) 51, John (D) 29, Kennedy (D) 15
2002: Landrieu (D) 52, Terrell (R) 48
1998: Breaux (D) 64, Donelson (R) 22
1996: Landrieu (D) 50, Jenkins (R) 50
President
2004: Bush 57, Kerry 42
2000: Bush 53, Gore 45
1996: Clinton 53, Dole 40
Population (2007 est.): 4,293,204
Registered Voters: Dem 52.7% | Rep 24.9% | Other 22.5%
Occupation: Blue Collar 25.8% | White Collar 56.6% | Gray Collar 17.5%
Race: White 62.5% | Black 32.3% | Hispanic 2.4% | Asian 1.2%