![]() | ||
![]() | GOP in dire straits | |
![]() | House Dems celebrate with internal fights | |
![]() | After loss, McCain aide Salter 'at ease' | |
![]() | Emanuel likely to accept Obama job | |
![]() | A word of advice from Dan Quayle | |
Email This Page to a Friend | Print This Page
RCP Senate Ranking: Toss Up
Senate Race:
Presidential Race:
Competitive House Races: KY-3
Key 2006 State Races: KY-3 | KY-4
2004 Senate: Mongiardo (D) vs. Bunning (R)
| Poll | Date | Sample | McConnell (R) | Lunsford (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 52.9 | 47.1 | McConnell +5.8 |
| RCP Average | 10/27 - 11/01 | -- | 49.5 | 43.8 | McConnell +5.7 |
| SurveyUSA | 10/29 - 11/01 | 616 LV | 53 | 45 | McConnell +8 |
| Rasmussen | 10/29 - 10/29 | 500 LV | 51 | 44 | McConnell +7 |
| Courier-Journal | 10/27 - 10/29 | 817 LV | 47 | 42 | McConnell +5 |
| Research 2000 | 10/27 - 10/29 | 600 LV | 47 | 44 | McConnell +3 |
Senate Minority Leader Mitch McConnell is running for his fifth term in what is usually a GOP-friendly state (though Bill Clinton won twice here). All signs should point to him coasting to re-election, but McConnell, though favored to retain his seat, doesn't appear to be counting on returning to Congress just yet.
By the beginning of 2008, McConnell had already amassed a large amount of fundraising dollars and was running TV ads in Kentucky touting his Senate accomplishments. Most entrenched incumbents don't need to do this at such an early date.
In the general, McConnell is being challenged by Bruce Lunsford, a wealthy businessman who twice came up short in the Democratic primary for governor. He defeated a fellow entrepreneur in the Democratic primary, and should be able to at least somewhat self-finance his campaign against McConnell.
The state just voted out its scandal-plagued Repbulican governor by an 18-point margin in favor of a Democrat. This won't necessarily affect McConnell, but his ties to the unpopular Bush administration could prove fateful. Still, McConnell enjoys a substantial fundraising lead, as well as the advantages of incumbency, that could be too much for a twice-failed statewide candidate to overcome.
Senate
2004: Bunning (R) 51, Mongiardo (D) 49
2002: McConnell (R) 65, Weinberg (D) 35
1998: Bunning (R) 50, Baesler (D) 49
1996: McConnell (R) 55, Beshear (D) 43
President
2004: Bush 60, Kerry 40
2000: Bush 57, Gore 41
1996: Clinton 46, Dole 45
- Poll: Senate Race Tight in Final Stretch - Louisville Courier-Journal
- Senate 'Title Fight' In Final Round - Louisville Courier-Journal
- No Dem Qualms About Defeating McConnell - The Hill
- McConnell Needs Kentucky To Deliver - Washington Post
- McConnell Needs Kentucky to Deliver - Washington Post
| Poll | Date | Sample | McConnell (R) | Lunsford (D) | Spread |
|---|---|---|---|---|---|
| Final Results | -- | -- | 52.9 | 47.1 | McConnell +5.8 |
| RCP Average | 10/27 - 11/01 | -- | 49.5 | 43.8 | McConnell +5.7 |
| SurveyUSA | 10/29 - 11/01 | 616 LV | 53 | 45 | McConnell +8 |
| Rasmussen | 10/29 - 10/29 | 500 LV | 51 | 44 | McConnell +7 |
| Courier-Journal | 10/27 - 10/29 | 817 LV | 47 | 42 | McConnell +5 |
| Research 2000 | 10/27 - 10/29 | 600 LV | 47 | 44 | McConnell +3 |
| Rasmussen | 10/21 - 10/21 | 500 LV | 50 | 43 | McConnell +7 |
| Research 2000 | 10/19 - 10/21 | 600 LV | 47 | 43 | McConnell +4 |
| SurveyUSA | 10/18 - 10/20 | 535 LV | 48 | 48 | Tie |
| Research 2000 | 10/14 - 10/16 | 600 LV | 46 | 42 | McConnell +4 |
| Rasmussen | 09/30 - 09/30 | 500 LV | 51 | 42 | McConnell +9 |
| Mason-Dixon | 09/22 - 09/25 | 717 LV | 45 | 44 | McConnell +1 |
| SurveyUSA | 09/21 - 09/22 | 672 LV | 49 | 46 | McConnell +3 |
| Research 2000 | 09/15 - 09/17 | 600 LV | 50 | 37 | McConnell +13 |
| VC Research (R)* | 09/07 - 09/09 | 900 LV | 52 | 35 | McConnell +17 |
| SurveyUSA | 08/09 - 08/11 | 636 LV | 52 | 40 | McConnell +12 |
| Research 2000 | 07/28 - 07/30 | 600 LV | 49 | 38 | McConnell +11 |
| Rasmussen | 07/29 - 07/29 | 500 LV | 52 | 42 | McConnell +10 |
| Rasmussen | 06/25 - 06/25 | 500 LV | 48 | 41 | McConnell +7 |
| VC Research (R)* | 06/15 - 06/17 | 601 LV | 50 | 39 | McConnell +11 |
| SurveyUSA | 06/13 - 06/16 | 626 LV | 50 | 46 | McConnell +4 |
| Rasmussen | 05/22 - 05/22 | 500 LV | 44 | 49 | Lunsford +5 |
| VC Research (R)* | 05/21 - 05/22 | 600 LV | 50 | 39 | McConnell +11 |
| Research 2000 | 05/07 - 05/09 | 600 LV | 48 | 36 | McConnell +12 |
| VC Research (R)* | 01/06 - 01/09 | 600 LV | 52 | 37 | McConnell +15 |
- Poll: Senate Race Tight in Final Stretch - Louisville Courier-Journal
- Senate 'Title Fight' In Final Round - Louisville Courier-Journal
- No Dem Qualms About Defeating McConnell - The Hill
- McConnell Needs Kentucky To Deliver - Washington Post
- McConnell Needs Kentucky to Deliver - Washington Post
- GOP Files Criminal Complaint Against Lunsford - Louisville Courier-Journal
- McConnell Hit on Jobs - Louisville Courier-Journal
- McConnell Takes Campaign on the Road - Louisville Courier-Journal
- McConnell Leads Big - The Scorecard